EKSTRAKLASA
Motor Lublin
LLDWW
- Łęgowski 74'
- Ndiaye 87'
FT2 – 2
Zagłębie Lubin
WWLLW
- Kerk 45+1'
- Reguła 48'
Friday, 23 October 2026 · 17:00
Motor Lublin4-1-4-1
Confirmed lineupZagłębie Lubin4-2-3-1
176.3↓72'
K. Lukoszek
186.9
B. Bereszyński
246.3↓85'
F. Luberecki
86.5↓72'
C. Simon
9★8.1
R. Lopes
107.1
K. Czubak
276.5↓56'
Y. Bourhane
307.3
M. Ndiaye
⚽
336.2
G. Tratnik
706.1↓56'
M. Aïko
47.0
T. Plavotic
206.8↓66'
M. Dziewiatowski
256.8
M. Nalepa
36.8
R. Yakuba
56.3
A. Lawniczak
66.7↓46'
D. Colina
86.9
D. Dąbrowski
167.0↓90'
J. Corluka
337.4
Z. Alomerovic
377.9↓66'
S. Kerk
⚽
447.2↓75'
M. Reguła
⚽
396.8
F. Kocaba
Motor Lublin
Match statistics
Zagłębie Lubin- 58%Possession42%
- 25Shots10
- 7Shots on target3
- 2Big chances created0
- 8Corners2
- 83%Pass accuracy76%
- 1Saves5
- 8Fouls5
- 1Offsides4
- 2Yellow cards2
Timeline
18 eventsMotor LublinZagłębie Lubin
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 45+1'Kerk | 0–2 48'Reguła | 1–2 74'Łęgowski | 2–2 87'Ndiaye | |
|---|---|---|---|---|---|
| Match odds | |||||
| Motor Lublin | 1.90 | 2.30▲6.50 | 5.00▼15.00 | 41.00▲15.00 | 51.00▲6.00 |
| Draw | 3.50 | 2.62▼3.50 | 3.40▼7.00 | 12.00▲3.60 | 4.75▲1.28 |
| Zagłębie Lubin | 3.50 | 3.75▲1.57 | 1.72▲1.16 | 1.05▼1.36 | 1.18▼8.00 |
| Both teams to score | |||||
| Yes | 1.61 | 3.00▲1.61 | 1.50▼1.50 | 2.20▲Won · settled 74' Łęgowski | |
| No | 2.20 | 1.36▼2.20 | 2.50▲2.50 | 1.61▼Lost · settled 74' Łęgowski | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.90▲1.22 | 1.20▼Won · settled 48' Reguła | ||
| Under 1.5 | 4.00 | 1.80▼4.00 | 4.33▲Lost · settled 48' Reguła | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.75 | 2.50▲2.10 | 2.00▼1.40 | 1.66▲Won · settled 74' Łęgowski | |
| Under 2.5 | 2.05 | 1.50▼1.66 | 1.72▲2.75 | 2.10▼Lost · settled 74' Łęgowski | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 10.00▲4.33 | 3.75▼1.90 | 2.75▲1.83 | 3.00▲Won · settled 87' Ndiaye |
| Under 3.5 | 1.40 | 1.06▼1.20 | 1.25▲1.80 | 1.40▼1.83 | 1.36▼Lost · settled 87' Ndiaye |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















