PRO LEAGUE
Westerlo
LDWWW
- Sandra 45+2'
- Bassette 60'
- Tsimba 72'
- Flø 88'
- Yang 90+6'
FT5 – 1
Antwerp
DLLLL
- Salah 22'
- Benitez 51'
Sunday, 11 October 2026 · 17:30
Westerlo4-2-3-1
Confirmed lineupAntwerp4-2-3-1
147.4↓89'
C. Sandra
⚽
27.8
L. Flø
⚽
46.8
A. Lapage
56.6
S. Kimura
77.2↓85'
S. Saito
9★7.8↓73'
N. Bassette
⚽
135.9↓85'
I. Sakamoto
457.1
I. Fofana
997.3
A. Jungdal
287.1
D. Ourega
396.5↓46'
T. Keybus
486.9
A. Vermeeren
56.7↓84'
D. Foulon
86.5
M. Benitez
96.6↓57'
M. Frey
146.5↓65'
X. Dierckx
77.2↓65'
I. Salah
⚽
176.2↓85'
S. Renders
206.6
R. Helden
246.5
T. Somers
415.8
T. Nozawa
36.0
Á. Cortés
Substitutions
46' ▲ Felix Emmanuel Tsimba ▼ Thomas Van den Keybus
73' ▲ Reda Laalaoui ▼ Norman Bassette
84' ▲ Min-hyeok Yang ▼ Isa Sakamoto
85' ▲ Naoufal Bohamdi-Kamoni ▼ Shunsuke Saito
89' ▲ Pape Diong ▼ Cisse Sandra
57' ▲ Snayder Porozo ▼ Michael Frey
65' ▲ Modibo Fofana ▼ Ibrahim Salah
65' ▲ Christopher Scott ▼ Xander Dierckx
84' ▲ Yuto Tsunashima ▼ Daam Foulon
85' ▲ Luis Narh ▼ Semm Renders
Westerlo
Match statistics
Antwerp- 57%Possession43%
- 13Shots14
- 7Shots on target3
- 4Big chances created2
- 3Corners3
- 85%Pass accuracy86%
- 2Saves1
- 17Fouls11
- 1Offsides0
- 2Yellow cards3
- 0Red cards1
Timeline
22 eventsWesterloAntwerp
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 22'Salah | 1–1 45+2'Sandra | 2–1 60'Bassette | 3–1 72'Tsimba | 4–1 88'Flø | 5–1 90+6'Yang | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Westerlo | 1.85 | 2.20▲4.00 | 5.50▲2.40 | 1.72▼1.08 | 1.11▲1.01 | 1.01– | –– |
| Draw | 3.70 | 3.40▼3.75 | 3.60▼2.75 | 2.758.00 | 7.00▼26.00 | 51.00▲– | –– |
| Antwerp | 3.60 | 3.10▼1.80 | 1.61▼3.40 | 8.50▲34.00 | 34.0081.00 | 451.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.44 | 1.75▲1.22 | 1.50▲Won · settled 45+2' Sandra | ||||
| No | 2.62 | 2.00▼4.00 | 2.50▼Lost · settled 45+2' Sandra | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.25▲1.05 | 1.16▲Won · settled 45+2' Sandra | ||||
| Under 1.5 | 5.50 | 3.75▼11.00 | 5.00▼Lost · settled 45+2' Sandra | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.50 | 1.83▲1.50 | 1.72▲1.18 | 1.28▲Won · settled 60' Bassette | |||
| Under 2.5 | 2.50 | 1.83▼2.50 | 2.00▼4.50 | 3.50▼Lost · settled 60' Bassette | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.20 | 2.25▲1.83 | 2.50▲1.83 | 2.25▲1.40 | 1.53▲Won · settled 72' Tsimba | ||
| Under 3.5 | 1.61 | 1.57▼1.83 | 1.50▼1.83 | 1.57▼2.75 | 2.37▼Lost · settled 72' Tsimba | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















