PRO LEAGUE
La Louvière
LDLWL
- Gillot 64'
FT1 – 4
Club Brugge
LWLWW
- Vetlesen 34'
- Tenas 45+1'
- Tresoldi (pen) 53'
- Lemaréchal 90+5'
Saturday, 10 October 2026 · 17:15
La Louvière5-3-2
Confirmed lineupClub Brugge4-2-3-1
996.3
Y. Okou
215.8
M. Peano
296.0↓63'
M. Courcoul
96.3↓46'
E. Filet
106.9
M. Wade
116.5↓82'
M. Isah
187.0
S. Delos
336.4
P. Nkoa
37.0↓86'
N. Gillot
⚽
235.8↓63'
J. Ito
255.8
D. Lamego
77.7↓81'
N. Tresoldi
⚽
86.5
F. Potts
97.5↓58'
C. Forbs
10★8.1↓81'
H. Vetlesen
⚽
117.1↓86'
J. Tenas
⚽
207.4
H. Vanaken
447.2
B. Mechele
587.0
J. Spileers
16.7
Y. Sommer
647.0↓58'
K. Sabbe
657.5
J. Seys
Substitutions
46' ▲ Zsombor Gruber ▼ Elias Filet
63' ▲ Ismaila Coulibaly ▼ Joël Ito
63' ▲ Anas Tajaouart ▼ Marius Courcoul
82' ▲ Léandro Rousseau ▼ Mustapha Isah
86' ▲ Thierry Lutonda ▼ Nolan Gillot
58' ▲ Félix Lemaréchal ▼ Carlos Forbs
58' ▲ Hugo Siquet ▼ Kyriani Sabbe
81' ▲ Cheveyo Tsawa ▼ Hugo Vetlesen
81' ▲ Romeo Vermant ▼ Nicolò Tresoldi
86' ▲ Tian Nai Koren ▼ Jan Virgili Tenas
La Louvière
Match statistics
Club Brugge- 36%Possession64%
- 14Shots19
- 2Shots on target7
- 0Big chances created8
- 7Corners3
- 78%Pass accuracy90%
- 3Saves2
- 13Fouls8
- 1Offsides1
- 4Yellow cards1
Timeline
20 eventsLa LouvièreClub Brugge
Plus 89 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 34'Vetlesen | 0–2 45+1'Tenas | 0–3 53'Tresoldi(pen) | 1–3 64'Gillot | 1–4 90+5'Lemaréchal | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| La Louvière | 7.50 | 7.5021.00 | 21.0051.00 | 81.00▲151.00 | 151.0067.00 | 451.00▲– |
| Draw | 4.75 | 3.75▼7.50 | 7.5021.00 | 34.00▲51.00 | 51.0023.00 | 51.00▲– |
| Club Brugge | 1.33 | 1.50▲1.12 | 1.121.02 | 1.02– | –1.01 | 1.01– |
| Both teams to score | ||||||
| Yes | 1.80 | 2.50▲2.00 | 2.20▲2.20 | 2.37▲2.50 | 3.25▲Won · settled 64' Gillot | |
| No | 1.95 | 1.50▼1.75 | 1.61▼1.61 | 1.53▼1.50 | 1.33▼Lost · settled 64' Gillot | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.14 | 1.44▲1.10 | 1.14▲Won · settled 45+1' Tenas | |||
| Under 1.5 | 5.50 | 2.62▼7.00 | 5.50▼Lost · settled 45+1' Tenas | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.53 | 2.37▲1.50 | 1.66▲1.14 | 1.02▼Won · settled 53' Tresoldi (pen) | ||
| Under 2.5 | 2.40 | 1.53▼2.50 | 2.10▼5.50 | 19.00▲Lost · settled 53' Tresoldi (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.25 | 2.20▼2.50 | 2.501.66 | 1.80▲1.20 | 1.33▲Won · settled 64' Gillot | |
| Under 3.5 | 1.57 | 1.61▲1.50 | 1.502.10 | 1.90▼4.33 | 3.25▼Lost · settled 64' Gillot | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















