PRO LEAGUE
Mechelen
LDLLD
- Takai (og) 24'
- Michez 34'
- Taniguchi (og) 39'
- Milanovic 62'
FT4 – 3
Sint-Truiden
WLWLL
- Bazdar 44'
- Sebaoui 49'
- Soèllé 71'
Sunday, 11 October 2026 · 18:15
Mechelen3-4-2-1
Confirmed lineupSint-Truiden4-2-3-1
76.5↓81'
T. Koudou
96.5
M. Brederode
136.7
N. Miras
147.4↓63'
B. Raman
⚽
66.6
F. Hammar
23★7.5
S. Michez
⚽
286.7↓81'
B. Boersma
306.1↓81'
M. Decherf
446.9↓81'
M. Eerdhuijzen
206.9
K. Corbanie
36.7
J. Marsà
386.3↓46'
K. Matsuzawa
606.9
R. Vanwesemael
716.5↓46'
R. Araki
36.1
T. Hata
45.8
K. Takai
56.8
S. Taniguchi
86.9
A. Sissako
97.2↓67'
S. Bazdar
⚽
147.0↓67'
R. Merlen
165.8
L. Kokubo
107.3
I. Sebaoui
⚽
Substitutions
63' ▲ Cedric Van Meirvenne ▼ Damir Milanovic
81' ▲ Bill Leeroy Antonio ▼ Thérence Koudou
81' ▲ Luc Marijnissen ▼ Mike Eerdhuijzen
81' ▲ Malcolm Lohunanu-Mbasi ▼ Bouke Boersma
81' ▲ Dennis Praet ▼ Marco Decherf
46' ▲ Nelson Ishiwatari ▼ Kaito Matsuzawa
46' ▲ Nathanaël Mbuku ▼ Ryotaro Araki
67' ▲ Shion Shinkawa ▼ Ryan Merlen
67' ▲ Frédéric Soèllé Soèllé ▼ Samed Bazdar
Mechelen
Match statistics
Sint-Truiden- 36%Possession64%
- 7Shots14
- 3Shots on target7
- 3Big chances created5
- 2Corners8
- 69%Pass accuracy81%
- 4Saves1
- 12Fouls14
- 4Offsides1
- 2Yellow cards4
Timeline
22 eventsMechelenSint-Truiden
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 24'Takai(og) | 2–0 34'Michez | 3–0 39'Taniguchi(og) | 3–1 44'Bazdar | 3–2 49'Sebaoui | 4–2 62'Milanovic | 4–3 71'Soèllé | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Mechelen | 2.87 | 2.75▼1.66 | 1.661.18 | 1.181.04 | 1.041.16 | 1.14▼1.61 | 1.57▼1.07 | 1.05▼1.33 |
| Draw | 3.40 | 3.20▼3.75 | 3.756.50 | 6.5015.00 | 17.00▲7.00 | 7.50▲3.60 | 3.40▼9.50 | 12.00▲4.00 |
| Sint-Truiden | 2.25 | 2.50▲4.75 | 5.00▲13.00 | 13.0029.00 | 34.00▲13.00 | 15.00▲5.50 | 7.00▲26.00 | 41.00▲13.00 |
| Both teams to score | ||||||||
| Yes | 1.57 | 1.95▲1.33 | 1.36▲1.36 | 1.361.36 | 1.36Won · settled 44' Bazdar | |||
| No | 2.25 | 1.80▼3.25 | 3.00▼3.00 | 3.003.00 | 3.00Lost · settled 44' Bazdar | |||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.20 | 1.33▲1.08 | 1.10▲Won · settled 34' Michez | |||||
| Under 1.5 | 4.33 | 3.25▼8.00 | 7.00▼Lost · settled 34' Michez | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.66 | 2.20▲1.50 | 1.501.10 | 1.11▲Won · settled 39' Taniguchi (og) | ||||
| Under 2.5 | 2.15 | 1.61▼2.50 | 2.507.00 | 6.50▼Lost · settled 39' Taniguchi (og) | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | 3.75▲2.25 | 2.50▲1.50 | 1.57▲1.11 | 1.11Won · settled 44' Bazdar | |||
| Under 3.5 | 1.44 | 1.25▼1.57 | 1.50▼2.50 | 2.25▼6.50 | 6.50Lost · settled 44' Bazdar | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















