LEAGUE TWO
Rotherham United
LDWDL
- Mullin 17'
FT1 – 4
Gillingham
WWWLD
- Hale 34'
- Sillah 60'
- Hale (pen) 67'
- Eaves (pen) 89'
Saturday, 10 October 2026 · 15:00
Rotherham United3-4-2-1
Confirmed lineupGillingham3-4-3
107.2
P. Mullin
⚽
126.9
D. Hall
135.4
J. Eyestone
145.9
S. Aljofree
246.4
J. Buyabu
276.4↓84'
D. Iorfa
287.1
B. Cover
47.1↓61'
J. Austerfield
56.2
K. Ngwenya
66.4↓46'
O. Ashley
86.8↓68'
K. Spence
196.5
O. Beckles
226.6
N. Freeman
246.4↓78'
H. Waldock
266.7↓83'
L. Dobbs
16.7
O. Wright
56.4
A. Smith
86.9↓77'
A. Little
10★7.9↓82'
R. Hale
⚽⚽
117.6↓82'
L. Sillah
⚽
146.6
R. McKenzie
166.8
J. Brophy
Rotherham United
Match statistics
Gillingham- 62%Possession38%
- 12Shots8
- 5Shots on target4
- 2Big chances created2
- 2Corners2
- 77%Pass accuracy62%
- 0Saves4
- 16Fouls13
- 2Offsides1
- 3Yellow cards2
Timeline
19 eventsRotherham UnitedGillingham
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Mullin | 1–1 34'Hale | 1–2 60'Sillah | 1–3 67'Hale(pen) | 1–4 89'Eaves(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Rotherham United | 2.00 | 2.10▲1.36 | 1.362.40 | 2.62▲8.00 | 9.00▲34.00 | 51.00▲– |
| Draw | 3.30 | 3.20▼4.50 | 4.502.50 | 2.20▼3.40 | 3.50▲10.00 | 15.00▲– |
| Gillingham | 3.60 | 3.608.50 | 9.00▲3.75 | 4.33▲1.53 | 1.50▼1.06 | 1.03▼– |
| Both teams to score | ||||||
| Yes | 1.72 | 2.00▲1.50 | 1.61▲Won · settled 34' Hale | |||
| No | 2.00 | 1.75▼2.50 | 2.20▼Lost · settled 34' Hale | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.40▲1.10 | 1.12▲Won · settled 34' Hale | |||
| Under 1.5 | 3.50 | 2.75▼7.00 | 6.00▼Lost · settled 34' Hale | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.25▲1.53 | 1.61▲1.40 | 1.40Won · settled 60' Sillah | ||
| Under 2.5 | 1.85 | 1.57▼2.37 | 2.20▼2.75 | 2.75Lost · settled 60' Sillah | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.40 | 4.33▲2.37 | 2.50▲2.10 | 2.75▲1.44 | 1.50▲Won · settled 67' Hale (pen) | |
| Under 3.5 | 1.30 | 1.20▼1.53 | 1.50▼1.66 | 1.40▼2.62 | 2.50▼Lost · settled 67' Hale (pen) | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















