LEAGUE TWO
Crawley Town
LDLLL
- Di Biase (pen) 61'
- Di Biase 66'
FT2 – 2
Chesterfield
DWWLW
- Bonis 23'
- Marsh 56'
Saturday, 10 October 2026 · 15:00
Crawley Town3-5-2
Confirmed lineupChesterfield4-2-3-1
16.8
V. Mannone
56.7↓76'
C. Barker
66.7
P. Farquharson
96.9↓59'
D. Orsi
106.3↓60'
S. Duke-McKenna
307.0
K. Jennings
277.2
D. Morgan
127.0↓76'
L. Richards
206.4
J. Arthurs
226.9
A. Adeyemo
246.7↓40'
A. Odimayo
317.0↓64'
J. Randall
336.3
R. Hutton
10★7.6
L. Bonis
⚽
187.1↓86'
L. Marsh
⚽
196.6
L. Gordon
207.2↓87'
G. McEachran
66.6
J. Simpson
86.8
R. Stirk
236.5
R. Boot
246.7↓87'
D. Markanday
56.5
K. McFadzean
Crawley Town
Match statistics
Chesterfield- 40%Possession60%
- 11Shots21
- 5Shots on target5
- 1Big chances created0
- 1Corners7
- 69%Pass accuracy78%
- 3Saves3
- 9Fouls13
- 5Offsides1
- 3Yellow cards4
Timeline
21 eventsCrawley TownChesterfield
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 23'Bonis | 0–2 56'Marsh | 1–2 61'Di Biase(pen) | 2–2 66'Di Biase | |
|---|---|---|---|---|---|
| Match odds | |||||
| Crawley Town | 4.75 | 4.33▼10.00 | 15.00▲41.00 | 41.0019.00 | 19.005.00 |
| Draw | 4.00 | 3.60▼5.00 | 5.0015.00 | 15.005.00 | 5.002.20 |
| Chesterfield | 1.61 | 1.80▲1.28 | 1.25▼1.03 | 1.031.22 | 1.222.40 |
| Both teams to score | |||||
| Yes | 1.53 | 1.75▲1.50 | 2.05▲2.05 | 2.05Won · settled 61' Di Biase (pen) | |
| No | 2.37 | 2.00▼2.50 | 1.70▼1.70 | 1.70Lost · settled 61' Di Biase (pen) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.22▲1.07 | 1.22▲Won · settled 56' Marsh | ||
| Under 1.5 | 5.50 | 4.00▼9.00 | 4.00▼Lost · settled 56' Marsh | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.50 | 1.72▲1.66 | 2.10▲1.25 | 1.25Won · settled 61' Di Biase (pen) | |
| Under 2.5 | 2.50 | 2.00▼2.10 | 1.66▼3.75 | 3.75Lost · settled 61' Di Biase (pen) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.20 | 2.75▲2.10 | 2.20▲2.20 | 2.201.36 | 1.36Won · settled 66' Di Biase |
| Under 3.5 | 1.61 | 1.40▼1.66 | 1.61▼1.61 | 1.613.00 | 3.00Lost · settled 66' Di Biase |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















