LEAGUE TWO
Bristol Rovers
WLLWL
- Harrison 4'
- Leigh 85'
FT1 – 3
Barnet
DDDWW
- Senior 79'
- Williams 86'
- Tshimanga 90+5'
Saturday, 10 October 2026 · 15:00
Bristol Rovers4-2-3-1
Confirmed lineupBarnet4-2-3-1
26.3
T. James
66.8
C. Mola
296.7
F. Cavegn
46.7
K. Balmer
197.4↓88'
E. Harrison
⚽
226.9
K. Gough
246.5
T. Leigh
15.7
B. Young
76.8
S. Forde
146.1
B. Purrington
176.4
C. Kelly
36.4↓59'
R. Crichlow
46.7
D. Collinge
57.3
A. Senior
⚽
67.7
Z. Williams
⚽
76.3↓59'
T. Knowles
86.5↓90'
C. Lakin
116.7↓73'
I. Kanu
136.7
M. Cox
20★7.8
K. Tshimanga
⚽
226.9
O. Gallagher
236.8↓59'
J. Reeves
Bristol Rovers
Match statistics
Barnet- 40%Possession60%
- 18Shots17
- 4Shots on target3
- 1Big chances created3
- 8Corners2
- 56%Pass accuracy70%
- 1Saves3
- 16Fouls9
- 1Offsides0
- 2Yellow cards2
- 1Red cards0
Timeline
16 eventsBristol RoversBarnet
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 4'Harrison | 1–1 79'Senior | 1–2 86'Williams | 1–3 90+5'Tshimanga | |
|---|---|---|---|---|---|
| Match odds | |||||
| Bristol Rovers | 2.20 | 2.201.40 | 1.22▼– | –– | –– |
| Draw | 3.50 | 3.504.75 | 4.75– | –– | –– |
| Barnet | 3.00 | 3.007.00 | 26.00▲– | –– | –– |
| Both teams to score | |||||
| Yes | 1.57 | 1.61▲1.30 | 3.25▲Won · settled 79' Senior | ||
| No | 2.25 | 2.20▼3.40 | 1.33▼Lost · settled 79' Senior | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.22▲1.40 | 1.83▲Won · settled 79' Senior | ||
| Under 1.5 | 4.33 | 4.00▼2.75 | 1.83▼Lost · settled 79' Senior | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.70 | 1.72▲1.83 | 2.75▲– | –Won · settled 86' Williams | |
| Under 2.5 | 2.10 | 2.00▼1.83 | 1.40▼– | –Lost · settled 86' Williams | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | 2.75▲1.72 | 2.25▲– | –– | –Won · settled 90+5' Tshimanga |
| Under 3.5 | 1.44 | 1.40▼2.00 | 1.57▼– | –– | –Lost · settled 90+5' Tshimanga |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















