LEAGUE ONE
Wigan Athletic
LWLLL
- Saydee 18'
- Miller 23'
- Burrowes 58'
FT3 – 2
Bromley
LLLDL
- Grant 6'
- Saville 45+2'
Saturday, 31 October 2026 · 15:00
Wigan Athletic5-3-2
Confirmed lineupBromley4-1-4-1
186.8
C. Gray
217.5↓90'
K. Miller
⚽
86.8↓77'
M. Power
106.9↓64'
R. Walsh
236.6
J. Carragher
277.7
B. Burrowes
⚽
387.0↓64'
C. Saydee
⚽
416.5
J. Whitworth
2★8.2
C. Barrett
57.1
F. Burns
66.3
J. Weir
67.9
G. Saville
⚽
166.4
W. Hondermarck
186.5↓74'
C. Whitely
196.2↓68'
M. Miller
217.1
K. Grant
⚽
456.1↓32'
A. Jackson
16.7
G. Smith
96.4↓74'
M. Cheek
106.2↓73'
J. Jones
116.4
M. Pinnock
127.1
M. Ifill
Wigan Athletic
Match statistics
Bromley- 61%Possession39%
- 13Shots17
- 8Shots on target4
- 4Big chances created3
- 4Corners5
- 80%Pass accuracy70%
- 2Saves5
- 12Fouls16
- 2Yellow cards5
Timeline
21 eventsWigan AthleticBromley
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 6'Grant | 1–1 18'Saydee | 2–1 23'Miller | 2–2 45+2'Saville | 3–2 58'Burrowes | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Wigan Athletic | 2.00 | 2.05▲3.50 | 3.501.90 | 1.901.33 | 1.30▼2.30 | 2.50▲1.22 |
| Draw | 3.50 | 3.40▼3.60 | 3.603.40 | 3.404.75 | 4.752.62 | 2.40▼4.75 |
| Bromley | 3.60 | 3.40▼1.95 | 2.00▲4.00 | 4.009.00 | 11.00▲3.75 | 4.00▲19.00 |
| Both teams to score | ||||||
| Yes | 1.75 | 1.751.20 | 1.22▲Won · settled 18' Saydee | |||
| No | 2.00 | 2.004.33 | 4.00▼Lost · settled 18' Saydee | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.251.05 | 1.06▲Won · settled 18' Saydee | |||
| Under 1.5 | 3.75 | 3.7511.00 | 10.00▼Lost · settled 18' Saydee | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.80 | 1.83▲1.28 | 1.30▲1.08 | 1.08Won · settled 23' Miller | ||
| Under 2.5 | 2.00 | 1.83▼3.50 | 3.40▼8.00 | 8.00Lost · settled 23' Miller | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 3.25▲1.83 | 2.00▲1.33 | 1.331.10 | 1.18▲Won · settled 45+2' Saville | |
| Under 3.5 | 1.36 | 1.33▼1.83 | 1.72▼3.25 | 3.257.00 | 4.50▼Lost · settled 45+2' Saville | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















