LEAGUE ONE
Milton Keynes Dons
LWLWW
- Collins 2'
- Collins 21'
- Collins 69'
- Collins 76'
- Paterson 81'
- Ekpiteta 89'
FT6 – 1
Doncaster Rovers
WLLWL
- Thomas 64'
Saturday, 31 October 2026 · 15:00
Milton Keynes Dons3-1-4-2
Confirmed lineupDoncaster Rovers4-2-3-1
76.7↓66'
D. Crowley
10★10.0↓79'
A. Collins
⚽⚽⚽
56.9
C. Goode
86.4↓79'
A. Gilbey
176.8↓71'
S. Silvera
207.2
E. Campbell
218.0
M. Ekpiteta
⚽
236.5
W. Dennis
247.6
R. Wintle
327.1
J. Sanders
96.7↓71'
S. Nombe
16.1
T. Simkin
26.3↓46'
J. Sterry
45.9
O. Bailey
86.5↓46'
G. Broadbent
106.8↓61'
A. May
116.1↓61'
L. Ayinde
125.8↓77'
N. Byrne
196.9
J. Thomas
⚽
215.9
I. Hutchinson
235.4
J. Senior
276.2
S. Grehan
Milton Keynes Dons
Match statistics
Doncaster Rovers- 47%Possession53%
- 25Shots12
- 11Shots on target3
- 8Big chances created2
- 4Corners5
- 66%Pass accuracy69%
- 2Saves5
- 17Fouls13
- 3Offsides2
- 2Yellow cards3
Timeline
22 eventsMilton Keynes DonsDoncaster Rovers
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Collins | 2–0 21'Collins | 2–1 64'Thomas | 3–1 69'Collins | 4–1 76'Collins | 5–1 81'Paterson | 6–1 89'Ekpiteta | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Milton Keynes Dons | 2.00 | 2.001.40 | 1.33▼1.08 | 1.03▼– | –1.02 | 1.01▼– | –– | –– |
| Draw | 3.50 | 3.60▲4.50 | 4.75▲10.00 | 15.00▲– | –21.00 | 21.00– | –– | –– |
| Doncaster Rovers | 3.50 | 3.40▼7.00 | 8.50▲21.00 | 41.00▲– | –67.00 | 81.00▲– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.57 | 1.571.30 | 1.44▲1.44 | 2.05▲Won · settled 64' Thomas | ||||
| No | 2.25 | 2.253.40 | 2.62▼2.62 | 1.70▼Lost · settled 64' Thomas | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.20 | 1.18▼1.04 | 1.06▲Won · settled 21' Collins | |||||
| Under 1.5 | 4.33 | 4.50▲13.00 | 10.00▼Lost · settled 21' Collins | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.70 | 1.66▼1.20 | 1.30▲1.07 | 1.22▲Won · settled 64' Thomas | ||||
| Under 2.5 | 2.10 | 2.104.33 | 3.40▼9.00 | 4.00▼Lost · settled 64' Thomas | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | –1.72 | 2.00▲1.50 | 2.10▲– | –Won · settled 69' Collins | |||
| Under 3.5 | 1.44 | –2.00 | 1.72▼2.50 | 1.66▼– | –Lost · settled 69' Collins | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















