LEAGUE ONE
Leicester City
LWWLW
- Braybrooke 2'
- Doyle 66'
FT2 – 2
Stevenage
LWLWL
- Broggio 22'
- Turhan 78'
Saturday, 31 October 2026 · 15:00
Leicester City4-1-4-1
Confirmed lineupStevenage4-4-1-1
157.1
H. Souttar
57.1
M. Okoli
67.0↓60'
J. Lundstram
257.0↓84'
L. Page
166.9
W. O'Hora
177.4
E. Riis
36★8.0
S. Braybrooke
⚽
377.2↓76'
W. Alves
277.0↓76'
K. Doyle
⚽
295.9
A. McCarthy
337.2
L. Thomas
17.3
T. Setford
56.3
C. Piergianni
86.9↓69'
D. Phillips
97.1↓68'
J. Magennis
156.0
T. Vancooten
166.3
K. Casey
186.2↓69'
O. Sanderson
146.6
S. Earley
236.9↓79'
L. Thompson
277.2↓76'
B. Broggio
⚽
446.3
P. Patterson
Leicester City
Match statistics
Stevenage- 67%Possession33%
- 17Shots8
- 7Shots on target4
- 4Big chances created1
- 11Corners2
- 88%Pass accuracy78%
- 2Saves5
- 14Fouls12
- 1Offsides3
- 0Yellow cards1
Timeline
15 eventsLeicester CityStevenage
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Braybrooke | 1–1 22'Broggio | 2–1 66'Doyle | 2–2 78'Turhan | |
|---|---|---|---|---|---|
| Match odds | |||||
| Leicester City | 1.55 | 1.53▼1.22 | 1.18▼1.66 | 1.90▲1.12 | 1.10▼3.10 |
| Draw | 4.33 | 4.336.00 | 6.50▲3.75 | 2.62▼6.50 | 7.00▲1.61 |
| Stevenage | 5.50 | 5.5012.00 | 13.00▲4.75 | 6.00▲34.00 | 41.00▲8.50 |
| Both teams to score | |||||
| Yes | 1.70 | 1.701.50 | 1.57▲Won · settled 22' Broggio | ||
| No | 2.05 | 2.052.50 | 2.25▼Lost · settled 22' Broggio | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.18▼1.04 | 1.05▲Won · settled 22' Broggio | ||
| Under 1.5 | 4.33 | 4.50▲13.00 | 11.00▼Lost · settled 22' Broggio | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.65 | 1.57▼1.20 | 1.25▲1.07 | 1.25▲Won · settled 66' Doyle | |
| Under 2.5 | 2.20 | 2.25▲4.33 | 3.75▼9.00 | 3.75▼Lost · settled 66' Doyle | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | –1.66 | 1.80▲1.53 | 2.20▲1.57 | 1.83▲Won · settled 78' Turhan |
| Under 3.5 | 1.44 | –2.10 | 1.90▼2.37 | 1.61▼2.25 | 1.83▼Lost · settled 78' Turhan |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















