LEAGUE ONE
Stevenage
WWLWL
- Mellon 19'
- Magennis 27'
- Patterson 83'
FT3 – 0
Plymouth Argyle
WLWWL
Tuesday, 20 October 2026 · 19:45
Stevenage4-4-1-1
Confirmed lineupPlymouth Argyle4-4-2
107.8
D. Kemp
147.2
S. Earley
157.2
T. Vancooten
17.0
T. Setford
27.0
L. James-Wildin
57.8
C. Piergianni
87.2
D. Phillips
9★8.9
J. Magennis
⚽
236.5↓74'
L. Thompson
276.5↓64'
B. Broggio
287.3↓64'
M. Mellon
⚽
196.4↓76'
T. Bakinson
16.5
M. Cooper
77.0
H. White
456.9
W. Harding
96.8
W. Evans
156.6
A. Mitchell
86.3↓76'
J. Edwards
116.3↓46'
R. Curtis
146.7↓46'
O. Irow
226.2↓87'
A. Hartridge
276.7
A. Pepple
Stevenage
Match statistics
Plymouth Argyle- 49%Possession51%
- 17Shots13
- 7Shots on target1
- 4Big chances created0
- 5Corners5
- 70%Pass accuracy70%
- 1Saves3
- 9Fouls17
- 0Offsides2
- 1Yellow cards1
Timeline
14 eventsStevenagePlymouth Argyle
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 19'Mellon | 2–0 27'Magennis | 3–0 83'Patterson | |
|---|---|---|---|---|
| Match odds | ||||
| Stevenage | 2.70 | 2.87▲1.66 | 1.57▼1.16 | 1.01▼– |
| Draw | 3.40 | 3.10▼3.75 | 4.00▲7.00 | 23.00▲– |
| Plymouth Argyle | 2.45 | 2.50▲5.00 | 5.50▲13.00 | 81.00▲– |
| Both teams to score | ||||
| Yes | 1.70 | 2.00▲1.33 | 1.36▲1.36 | 3.75▲4.00 |
| No | 2.05 | 1.75▼3.25 | 3.00▼3.00 | 1.25▼1.22 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.44▲1.10 | 1.10Won · settled 27' Magennis | |
| Under 1.5 | 3.75 | 2.62▼7.00 | 7.00Lost · settled 27' Magennis | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.85 | 2.37▲1.44 | 1.441.40 | 2.20▲Won · settled 83' Patterson |
| Under 2.5 | 1.95 | 1.53▼2.62 | 2.622.75 | 1.61▼Lost · settled 83' Patterson |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.25 | 4.33▲2.37 | 2.50▲1.50 | 2.75▲2.37 |
| Under 3.5 | 1.33 | 1.20▼1.53 | 1.50▼2.50 | 1.40▼1.53 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













