LEAGUE ONE
Huddersfield Town
DLWDW
- Bronkhorst 3'
- Taylor 66'
- Taylor 70'
- Mumba 79'
FT4 – 1
Peterborough United
DLLWD
- Leonard 68'
Tuesday, 20 October 2026 · 19:45
Huddersfield Town4-4-2
Confirmed lineupPeterborough United4-2-3-1
307.1↓81'
D. Fernandes
56.8
J. Low
87.5
A. Collins
9★8.4↓90'
J. Taylor
⚽⚽
117.1↓62'
A. Fletcher
157.0
I. Bowat
197.6
B. Mumba
⚽
207.1
C. Humphreys
16.9
M. Young
227.5
I. Bronkhorst
⚽
236.4
S. Roughan
15.9
A. Bass
27.2
C. Johnston
46.3
L. Kelly
86.8↓61'
B. Khela
116.3↓70'
O. Edwards
125.9
J. Feeney
146.9↓61'
H. Mills
176.6↓46'
V. Masara
97.2
H. Leonard
⚽
186.5
L. Mendonca
196.2↓46'
B. Shofowoke
Huddersfield Town
Match statistics
Peterborough United- 45%Possession55%
- 16Shots14
- 6Shots on target4
- 6Big chances created1
- 2Corners2
- 70%Pass accuracy74%
- 3Saves1
- 14Fouls11
- 3Offsides2
- 2Yellow cards2
Timeline
17 eventsHuddersfield TownPeterborough United
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'Bronkhorst | 2–0 66'Taylor | 2–1 68'Leonard | 3–1 70'Taylor | 4–1 79'Mumba | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Huddersfield Town | 1.48 | 1.50▲1.20 | 1.18▼1.02 | 1.021.18 | 1.181.02 | 1.01▼– |
| Draw | 4.50 | 4.507.00 | 5.50▼17.00 | 17.005.50 | 5.5019.00 | 23.00▲– |
| Peterborough United | 5.75 | 5.50▼12.00 | 19.00▲51.00 | 51.0021.00 | 21.0051.00 | 81.00▲– |
| Both teams to score | ||||||
| Yes | 1.50 | 1.501.36 | 2.37▲2.50 | 2.50Won · settled 68' Leonard | ||
| No | 2.50 | 2.503.00 | 1.53▼1.50 | 1.50Lost · settled 68' Leonard | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.11 | 1.10▼1.01 | 1.30▲Won · settled 66' Taylor | |||
| Under 1.5 | 6.50 | 7.00▲21.00 | 3.40▼Lost · settled 66' Taylor | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.40 | 1.36▼1.50 | 2.50▲1.36 | 1.36Won · settled 68' Leonard | ||
| Under 2.5 | 2.87 | 3.00▲2.50 | 1.50▼3.00 | 3.00Lost · settled 68' Leonard | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.90 | 1.901.57 | 2.50▲2.62 | 2.75▲1.40 | 1.44▲Won · settled 70' Taylor | |
| Under 3.5 | 1.80 | 1.802.25 | 1.50▼1.44 | 1.40▼2.75 | 2.62▼Lost · settled 70' Taylor | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















