LEAGUE ONE
Cambridge United
WDDWW
- Lavery 78'
- Taylor (og) 90+2'
FT2 – 2
Wycombe Wanderers
WWDLW
- Wareham 44'
- Wareham 61'
Tuesday, 20 October 2026 · 19:45
Cambridge United3-4-2-1
Confirmed lineupWycombe Wanderers3-5-2
226.8
Z. Bradshaw
107.3
B. Knight
117.0
S. Kaikai
146.5↓59'
G. Ahadme
156.9
C. Heffernan
177.0↓68'
P. Mpanzu
296.9↓59'
S. Curtis
386.5↓68'
G. Hoddle
16.3
J. Eastwood
26.4
L. Bennett
66.7
K. Watts
36.6
D. Harvie
57.2↓62'
A. Morley
87.2↓74'
C. Boyd-Munce
106.6
L. Leahy
15★8.2↓85'
J. Wareham
⚽⚽
266.5
C. Taylor
276.7
S. Cook
447.0
F. Onyedinma
457.2
A. Hagelskjær
237.0
C. Hazard
26.1
J. Grimmer
Cambridge United
Match statistics
Wycombe Wanderers- 52%Possession48%
- 13Shots9
- 6Shots on target2
- 1Big chances created3
- 12Corners9
- 72%Pass accuracy62%
- 0Saves4
- 8Fouls15
- 1Yellow cards3
Timeline
15 eventsCambridge UnitedWycombe Wanderers
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 44'Wareham | 0–2 61'Wareham | 1–2 78'Lavery | 2–2 90+2'Taylor(og) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Cambridge United | 2.60 | 3.00▲7.00 | 11.00▲41.00 | 67.00▲34.00 | 451.00▲– |
| Draw | 3.20 | 2.60▼3.75 | 4.00▲13.00 | 19.00▲4.75 | 15.00▲– |
| Wycombe Wanderers | 2.70 | 2.87▲1.53 | 1.36▼1.04 | 1.02▼1.20 | 1.03▼– |
| Both teams to score | |||||
| Yes | 1.80 | 3.00▲1.61 | 2.05▲2.20 | 3.25▲Won · settled 78' Lavery | |
| No | 1.95 | 1.36▼2.20 | 1.70▼1.61 | 1.33▼Lost · settled 78' Lavery | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.33 | 1.90▲1.40 | 1.40Won · settled 61' Wareham | ||
| Under 1.5 | 3.25 | 1.80▼2.75 | 2.75Lost · settled 61' Wareham | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.05 | 2.50▲1.90 | 2.75▲1.44 | 1.90▲Won · settled 78' Lavery | |
| Under 2.5 | 1.75 | 1.50▼1.80 | 1.40▼2.62 | 1.80▼Lost · settled 78' Lavery | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.50 | 10.00▲3.75 | 8.00▲3.25 | 6.00▲2.10 | 10.00▲Won · settled 90+2' Taylor (og) |
| Under 3.5 | 1.28 | 1.06▼1.25 | 1.08▼1.33 | 1.12▼1.66 | 1.06▼Lost · settled 90+2' Taylor (og) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















