CHAMPIONSHIP
Portsmouth
DLWWD
- Dykes (og) 16'
- Waddingham 82'
FT2 – 1
Millwall
DDWLD
- Metcalfe 6'
Saturday, 24 October 2026 · 12:30
Portsmouth4-2-3-1
Confirmed lineupMillwall4-2-3-1
76.6
M. Pack
106.3↓61'
A. Segečić
116.4
A. Kamara
227.0
Z. Swanson
246.7
T. Devlin
15.5
N. Schmid
57.0
R. Poole
256.4↓62'
R. Kavuma-McQueen
296.3↓71'
M. Milovanović
376.8
I. Mohamed
556.9
M. Dia
226.5↓68'
K. Lisbie
256.6↓76'
L. Cundle
496.6
D. Mazou-Sacko
36.5
Z. Sturge
46.4↓75'
T. Crama
56.1
J. Cooper
67.1
C. Taylor
106.4
C. Neghli
136.4↓68'
L. Dykes
14★7.8↓87'
J. Metcalfe
⚽
156.3
M. Crocombe
Portsmouth
Match statistics
Millwall- 48%Possession52%
- 7Shots10
- 2Shots on target1
- 0Big chances created1
- 5Corners5
- 70%Pass accuracy77%
- 0Saves1
- 12Fouls12
- 1Offsides6
- 2Yellow cards2
Timeline
17 eventsPortsmouthMillwall
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 6'Metcalfe | 1–1 16'Dykes(og) | 2–1 82'Waddingham | |
|---|---|---|---|---|
| Match odds | ||||
| Portsmouth | 2.37 | 2.50▲4.75 | 4.752.60 | 5.50▲1.12 |
| Draw | 3.25 | 3.20▼3.75 | 3.753.00 | 1.40▼6.00 |
| Millwall | 2.90 | 2.87▼1.66 | 1.662.87 | 5.50▲51.00 |
| Both teams to score | ||||
| Yes | 1.72 | 1.80▲1.28 | 1.30▲Won · settled 16' Dykes (og) | |
| No | 2.00 | 1.95▼3.50 | 3.40▼Lost · settled 16' Dykes (og) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.30 | 1.36▲1.06 | 1.07▲Won · settled 16' Dykes (og) | |
| Under 1.5 | 3.50 | 3.20▼10.00 | 9.00▼Lost · settled 16' Dykes (og) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.00 | 2.10▲1.36 | 1.40▲1.40 | 2.75▲Won · settled 82' Waddingham |
| Under 2.5 | 1.80 | 1.72▼3.20 | 3.00▼3.00 | 1.44▼Lost · settled 82' Waddingham |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.40 | 3.75▲2.10 | 2.20▲1.53 | 2.62▲3.00 |
| Under 3.5 | 1.33 | 1.28▼1.72 | 1.66▼2.50 | 1.50▼1.40 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















