CHAMPIONSHIP
Lincoln City
WLLLD
- House 45+3'
- Ladefoged 49'
- Jefferies 57'
- Ladefoged 67'
FT4 – 1
Burnley
LDWDL
- Hountondji 39'
Saturday, 24 October 2026 · 15:00
Lincoln City4-2-3-1
Confirmed lineupBurnley4-2-3-1
257.0
D. Elerewe
267.4
Y. Konak
18★8.0
B. House
⚽
17.4
G. Wickens
36.3
A. Reach
47.3
A. Coubiș
77.4↓81'
R. Hackett
118.0↓81'
M. Ladefoged
⚽⚽
147.2↓89'
C. McGrandles
156.8↓81'
S. Bradley
167.4↓89'
D. Jefferies
⚽
26.8↓46'
K. Walker
36.1↓74'
M. Alleyne
56.5↓74'
R. Hatate
126.2↓59'
D. Satpaev
185.8
H. Ekdal
196.7
L. Ramazani
276.5↓13'
A. Broja
236.9
L. Pires
296.1
J. Laurent
375.5
G. Coudert
446.3
I. Julio
Lincoln City
Match statistics
Burnley- 50%Possession50%
- 21Shots8
- 7Shots on target4
- 5Big chances created3
- 2Corners5
- 80%Pass accuracy73%
- 2Saves3
- 10Fouls9
- 3Offsides0
- 1Yellow cards1
Timeline
17 eventsLincoln CityBurnley
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 39'Hountondji | 1–1 45+3'House | 2–1 49'Ladefoged | 3–1 57'Jefferies | 4–1 67'Ladefoged | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Lincoln City | 2.70 | 2.75▲6.00 | 6.50▲2.87 | 3.00▲1.44 | 1.44– | –– |
| Draw | 3.40 | 2.75▼3.60 | 3.602.50 | 2.40▼3.75 | 3.75– | –41.00 |
| Burnley | 2.55 | 3.10▲1.57 | 1.573.10 | 3.00▼8.50 | 8.50– | –151.00 |
| Both teams to score | ||||||
| Yes | 1.66 | 2.75▲1.53 | 1.57▲Won · settled 45+3' House | |||
| No | 2.10 | 1.40▼2.37 | 2.25▼Lost · settled 45+3' House | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.90▲1.20 | 1.22▲Won · settled 45+3' House | |||
| Under 1.5 | 3.75 | 1.90▼4.50 | 4.33▼Lost · settled 45+3' House | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.90 | 2.50▲1.90 | 2.00▲1.28 | 1.28Won · settled 49' Ladefoged | ||
| Under 2.5 | 1.90 | 1.53▼1.90 | 1.80▼3.75 | 3.75Lost · settled 49' Ladefoged | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.20 | 8.00▲3.75 | 4.33▲2.10 | 2.30▲1.28 | 1.28Won · settled 57' Jefferies | |
| Under 3.5 | 1.36 | 1.08▼1.28 | 1.22▼1.72 | 1.61▼3.75 | 3.75Lost · settled 57' Jefferies | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















