CHAMPIONSHIP
Bolton Wanderers
WWLWD
- Bair 45+2'
FT1 – 5
Middlesbrough
DDWWD
- Morris 13'
- Lankshear 31'
- Brunt (og) 39'
- Cozier-Duberry 73'
- Lankshear 78'
Friday, 23 October 2026 · 20:00
Bolton Wanderers4-2-3-1
Confirmed lineupMiddlesbrough4-2-3-1
56.5
L. Brunt
116.5
T. Gale
146.1↓46'
A. Famewo
186.3
E. Toal
206.9↓46'
R. Rodrigues
76.6↓74'
K. Dong
86.4
J. Sheehan
97.0↓55'
T. Bair
⚽
317.6
G. Bazunu
216.3↓55'
E. Erhahon
226.5
G. Larrazabal
16.7
R. Vitek
27.2
C. Brittain
46.6
A. Phillips
67.3↓86'
S. Berhalter
97.5↓69'
T. Conway
10★8.7
A. Morris
⚽
118.2↓79'
A. Cozier-Duberry
⚽
297.3
A. Malanda
307.3
N. Borges
78.5↓79'
W. Lankshear
⚽⚽
88.5↓79'
R. McGree
Bolton Wanderers
Match statistics
Middlesbrough- 39%Possession61%
- 12Shots31
- 4Shots on target12
- 0Big chances created6
- 2Corners12
- 84%Pass accuracy89%
- 8Saves3
- 9Fouls9
- 0Offsides4
- 1Yellow cards1
Timeline
17 eventsBolton WanderersMiddlesbrough
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Morris | 0–2 31'Lankshear | 0–3 39'Brunt(og) | 1–3 45+2'Bair | 1–4 73'Cozier-Duberry | 1–5 78'Lankshear | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Bolton Wanderers | 5.00 | 7.00▲13.00 | 15.00▲41.00 | 41.00126.00 | 126.0041.00 | 67.00▲201.00 | 201.00– |
| Draw | 4.33 | 4.50▲7.00 | 6.50▼15.00 | 17.00▲41.00 | 41.0019.00 | 21.00▲51.00 | 51.00– |
| Middlesbrough | 1.57 | 1.44▼1.18 | 1.16▼1.03 | 1.03– | –1.02 | 1.01▼– | –– |
| Both teams to score | |||||||
| Yes | 1.50 | 1.75▲1.44 | 1.61▲1.61 | 1.75▲1.80 | 1.95▲Won · settled 45+2' Bair | ||
| No | 2.50 | 2.00▼2.62 | 2.20▼2.20 | 2.00▼1.95 | 1.80▼Lost · settled 45+2' Bair | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.16▲1.03 | 1.05▲Won · settled 31' Lankshear | ||||
| Under 1.5 | 6.00 | 5.00▼15.00 | 11.00▼Lost · settled 31' Lankshear | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.441.20 | 1.28▲1.06 | 1.07▲Won · settled 39' Brunt (og) | |||
| Under 2.5 | 2.75 | 2.62▼4.50 | 3.75▼10.00 | 9.00▼Lost · settled 39' Brunt (og) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 2.37▲1.57 | 1.90▲1.33 | 1.36▲1.07 | 1.08▲Won · settled 45+2' Bair | ||
| Under 3.5 | 1.72 | 1.57▼2.37 | 1.90▼3.40 | 3.20▼9.00 | 8.00▼Lost · settled 45+2' Bair | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















