CHAMPIONSHIP
Queens Park Rangers
LDDDD
- Lloyd 18'
- Madsen (pen) 22'
- Vale 45'
- Smyth 68'
FT4 – 1
Derby County
LLLDD
- Salvesen 90+10'
Wednesday, 14 October 2026 · 19:45
Queens Park Rangers4-2-3-1
Confirmed lineupDerby County4-2-3-1
24★7.9
N. Madsen
⚽
266.7↓62'
R. Kolli
26.8
K. Adamson
37.0
J. Dunne
57.5
R. Edwards
117.5↓77'
P. Smyth
⚽
127.9↓72'
B. Kemper
157.3↓62'
A. Lloyd
⚽
186.7
G. Kamara
207.2↓62'
H. Vale
⚽
17.5
P. Charles
86.4
B. Clark
96.7↓63'
C. Morris
116.2↓70'
S. Szmodics
46.2↓46'
D. Ozoh
66.5↓12'
S. Langås
166.2↓46'
M. Fuseini
206.7
A. Mowatt
236.9
J. Ward
266.3
R. Hedges
286.1
D. Sanderson
316.2
J. Vickers
Substitutions
62' ▲ Richard Kone ▼ Rayan Kolli
62' ▲ Kwame Poku ▼ Harvey Vale
62' ▲ Jonathan Varane ▼ Alfie Lloyd
72' ▲ Amadou Mbengue ▼ Boy Kemper
77' ▲ Leon Scarlett ▼ Paul Smyth
12' ▲ Ryan Nyambe ▼ Sondre Langås
46' ▲ Henrik Meister ▼ Mohammed Fuseini
46' ▲ Lewis Travis ▼ David Ozoh
63' ▲ Lars-Jørgen Salvesen ▼ Carlton Morris
70' ▲ Filip Bilbija ▼ Sammie Szmodics
Queens Park Rangers
Match statistics
Derby County- 48%Possession52%
- 9Shots15
- 7Shots on target6
- 3Big chances created2
- 1Corners3
- 82%Pass accuracy79%
- 5Saves3
- 10Fouls10
- 0Offsides2
- 2Yellow cards3
Timeline
22 eventsQueens Park RangersDerby County
Plus 52 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 18'Lloyd | 2–0 22'Madsen(pen) | 3–0 45'Vale | 4–0 68'Smyth | 4–1 90+10'Salvesen | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Queens Park Rangers | 1.80 | 1.66▼1.16 | 1.08▼1.05 | 1.01▼1.01 | 1.01– | –– |
| Draw | 3.60 | 3.50▼6.50 | 10.00▲13.00 | 26.00▲26.00 | 51.00▲– | –– |
| Derby County | 4.20 | 5.50▲17.00 | 23.00▲34.00 | 51.00▲51.00 | 201.00▲– | –– |
| Both teams to score | ||||||
| Yes | 1.80 | 2.05▲1.75 | 1.61▼1.66 | 1.75▲1.75 | 3.00▲3.25 | 11.00▲Won · settled 90+10' Salvesen |
| No | 1.90 | 1.70▼2.00 | 2.20▲2.10 | 2.00▼2.00 | 1.36▼1.33 | 1.05▼Lost · settled 90+10' Salvesen |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.40▲1.08 | 1.01▼Won · settled 22' Madsen (pen) | |||
| Under 1.5 | 3.75 | 3.00▼8.00 | 21.00▲Lost · settled 22' Madsen (pen) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.90 | 2.20▲1.40 | 1.14▼1.10 | 1.14▲Won · settled 45' Vale | ||
| Under 2.5 | 1.90 | 1.66▼3.00 | 5.50▲7.00 | 5.50▼Lost · settled 45' Vale | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.20 | 4.00▲2.20 | 1.57▼1.50 | 1.72▲1.40 | 1.57▲Won · settled 68' Smyth | |
| Under 3.5 | 1.36 | 1.25▼1.66 | 2.37▲2.62 | 2.10▼3.00 | 2.37▼Lost · settled 68' Smyth | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















