CHAMPIONSHIP
Cardiff City
LDLWL
- Moylan (pen) 11'
- Moylan 35'
- Pollock (og) 41'
- Tanner 45+5'
- Robinson 85'
FT5 – 1
Watford
LWLLL
- Kyprianou 87'
Tuesday, 13 October 2026 · 19:45
Cardiff City4-1-4-1
Confirmed lineupWatford4-2-3-1
16.9
N. Trott
36.8↓82'
J. Bagan
46.8
G. Osho
8★7.9↓69'
J. Moylan
⚽⚽
117.5↓82'
O. Tanner
⚽
166.4↓69'
C. Willock
187.6
A. Robertson
276.6
J. Colwill
387.2
P. Ng
457.4
C. Ashford
486.6↓29'
D. Lawlor
456.5↓56'
S. Mavididi
106.4↓56'
M. Boadu
335.6↓56'
J. Zemura
396.1
E. Kayembe
226.0↓67'
M. Payero
236.0
O. Traoré
17.2
F. Ravaglia
46.4
K. Keben
57.2
H. Kyprianou
⚽
65.8
M. Pollock
76.6↓69'
O. Maamma
Substitutions
29' ▲ Will Fish ▼ Dylan Lawlor
69' ▲ Calum Scanlon ▼ Chris Willock
69' ▲ David Turnbull ▼ Jack Moylan
82' ▲ Isaak Davies ▼ Joel Bagan
82' ▲ Callum Robinson ▼ Ollie Tanner
56' ▲ Marc Bola ▼ Jordan Zemura
56' ▲ Mamadou Doumbia ▼ Myron Boadu
56' ▲ Amin Nabizada ▼ Stephy Alvaro Mavididi
67' ▲ Iker Bravo ▼ Martín Payero
69' ▲ Krépin Diatta ▼ Othmane Maamma
Cardiff City
Match statistics
Watford- 58%Possession42%
- 22Shots14
- 10Shots on target4
- 6Big chances created6
- 6Corners1
- 87%Pass accuracy79%
- 3Saves6
- 12Fouls12
- 4Offsides4
- 1Yellow cards4
Timeline
21 eventsCardiff CityWatford
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 11'Moylan(pen) | 2–0 35'Moylan | 3–0 41'Pollock(og) | 4–0 45+5'Tanner | 5–0 85'Robinson | 5–1 87'Kyprianou | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Cardiff City | 1.65 | 1.61▼1.25 | 1.251.05 | 1.04▼1.01 | 1.01– | –– | –– |
| Draw | 4.10 | 4.00▼5.50 | 5.5013.00 | 15.00▲26.00 | 26.0051.00 | 51.00– | –– |
| Watford | 4.75 | 5.50▲11.00 | 12.00▲34.00 | 34.0051.00 | 51.00126.00 | 151.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.53 | 1.66▲1.44 | 1.61▲1.61 | 1.70▲1.70 | 1.701.70 | 5.00▲5.50 | 5.50Won · settled 87' Kyprianou |
| No | 2.37 | 2.10▼2.62 | 2.20▼2.20 | 2.05▼2.05 | 2.052.05 | 1.16▼1.14 | 1.14Lost · settled 87' Kyprianou |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.20▲1.04 | 1.07▲Won · settled 35' Moylan | ||||
| Under 1.5 | 5.50 | 4.50▼13.00 | 9.00▼Lost · settled 35' Moylan | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.66▲1.22 | 1.40▲1.08 | 1.10▲Won · settled 41' Pollock (og) | |||
| Under 2.5 | 2.75 | 2.20▼4.33 | 3.00▼8.00 | 7.00▼Lost · settled 41' Pollock (og) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 2.37▲1.72 | 2.20▲1.40 | 1.44▲1.10 | 1.11▲Won · settled 45+5' Tanner | ||
| Under 3.5 | 1.72 | 1.57▼2.10 | 1.66▼3.00 | 2.75▼7.00 | 6.50▼Lost · settled 45+5' Tanner | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















