CHAMPIONSHIP
Stoke City
WDWWW
- Borges (og) 50'
- Boženík 85'
FT2 – 3
Middlesbrough
LWDDW
- Brittain 48'
- Lankshear 73'
- Borges 90+1'
Tuesday, 13 October 2026 · 20:00
Stoke City3-4-3
Confirmed lineupMiddlesbrough3-4-2-1
226.2↓79'
J. Tchamadeu
276.6↓79'
D. Soumaré
166.7
B. Wilmot
177.0↓79'
E. Bocat
106.3↓67'
J. Bae
116.5↓67'
L. Cissé
56.4
L. Graham
76.7
J. McGlynn
86.1
E. Galbraith
17.0
V. Johansson
25.9
B. Johnson
126.6
L. Ayling
166.8↓64'
J. Sarmiento
16.3
R. Vitek
2★8.2
C. Brittain
⚽
46.3
A. Phillips
67.2↓64'
S. Berhalter
296.7
A. Malanda
117.4↓78'
A. Cozier-Duberry
307.7
N. Borges
⚽
107.9
A. Morris
77.4↓77'
W. Lankshear
⚽
Substitutions
67' ▲ Justin Devenny ▼ Jun-ho Bae
67' ▲ George Hirst ▼ Lamine Cissé
79' ▲ Luca Bombino ▼ Eric-Junior Bocat
79' ▲ Róbert Boženík ▼ Djibril Soumaré
79' ▲ Bosun Lawal ▼ Junior Tchamadeu
64' ▲ Tommy Conway ▼ J. Sarmiento
64' ▲ Riley McGree ▼ Sebastian Berhalter
77' ▲ Kyle Joseph ▼ Will Lankshear
78' ▲ Max Arfsten ▼ Amario Cozier-Duberry
Stoke City
Match statistics
Middlesbrough- 34%Possession66%
- 8Shots20
- 1Shots on target9
- 0Big chances created2
- 4Corners3
- 75%Pass accuracy88%
- 7Saves0
- 9Fouls11
- 1Offsides1
- 1Yellow cards1
Timeline
16 eventsStoke CityMiddlesbrough
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 48'Brittain | 1–1 50'Borges(og) | 1–2 73'Lankshear | 2–2 85'Boženík | 2–3 90+1'Borges | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Stoke City | 4.00 | 4.33▲17.00 | 17.004.33 | 6.00▲34.00 | 67.00▲8.50 | 13.00▲501.00 |
| Draw | 3.50 | 2.50▼5.00 | 5.002.37 | 1.72▼5.50 | 7.00▲1.30 | 1.16▼19.00 |
| Middlesbrough | 1.85 | 2.30▲1.22 | 1.222.37 | 2.87▲1.16 | 1.10▼5.00 | 7.50▲1.02 |
| Both teams to score | ||||||
| Yes | 1.66 | 3.50▲2.20 | 2.20Won · settled 50' Borges (og) | |||
| No | 2.10 | 1.28▼1.61 | 1.61Lost · settled 50' Borges (og) | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 2.30▲1.28 | 1.28Won · settled 50' Borges (og) | |||
| Under 1.5 | 4.33 | 1.61▼3.75 | 3.75Lost · settled 50' Borges (og) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.72 | 2.50▲2.30 | 2.301.40 | 1.90▲Won · settled 73' Lankshear | ||
| Under 2.5 | 2.10 | 1.53▼1.61 | 1.613.00 | 1.90▼Lost · settled 73' Lankshear | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 13.00▲5.00 | 5.002.50 | 2.75▲1.90 | 3.00▲Won · settled 85' Boženík | |
| Under 3.5 | 1.44 | 1.04▼1.16 | 1.161.53 | 1.44▼1.90 | 1.40▼Lost · settled 85' Boženík | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















