LA LIGA
FC Barcelona
WWWLL
- Raphinha 8'
- López 23'
- Raphinha 41'
- Yamal 45+1'
- Yamal 64'
- Gordon 81'
FT6 – 1
Deportivo Alavés
LDLLD
- Díaz 84'
Saturday, 31 October 2026 · 20:00 · Camp Nou
FC Barcelona4-3-3
Confirmed lineupDeportivo Alavés4-5-1
217.1↓82'
F. Jong
16.8
J. García
26.8↓62'
J. Cancelo
47.0
B. Fariñas
57.1
P. Cubarsí
79.2
F. López
⚽
86.7↓46'
Pedri
10★9.6↓74'
L. Yamal
⚽⚽
118.2↓62'
Raphinha
⚽⚽
146.8
K. Adeyemi
167.8
Rodri
236.2↓46'
C. Protesoni
15.2
A. Sivera
35.7
Y. Enríquez
46.5↓55'
D. Suárez
66.2
A. Guevara
76.7↓74'
Á. Pérez
144.9
N. Tenaglia
156.3↓74'
L. Boyé
165.9
V. Koski
174.9
J. Otto
216.2↓55'
A. Rebbach
FC Barcelona
Match statistics
Deportivo Alavés- 77%Possession23%
- 13Shots7
- 7Shots on target3
- 7Big chances created2
- 3Corners3
- 93%Pass accuracy75%
- 2Saves1
- 14Fouls11
- 1Offsides5
- 2Yellow cards3
Timeline
22 eventsFC BarcelonaDeportivo Alavés
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Raphinha | 2–0 23'López | 3–0 41'Raphinha | 4–0 45+1'Yamal | 5–0 64'Yamal | 6–0 81'Gordon | 6–1 84'Díaz | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| FC Barcelona | 1.10 | 1.101.03 | 1.04▲1.01 | 1.01– | –– | –– | –– | –– |
| Draw | 11.00 | 10.00▼17.00 | 15.00▼26.00 | 23.00▼51.00 | 51.00– | –– | –– | –– |
| Deportivo Alavés | 19.00 | 17.00▼29.00 | 29.0051.00 | 51.00126.00 | 151.00▲– | –– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.75 | 1.95▲1.75 | 1.90▲1.80 | 2.05▲2.05 | 2.10▲2.20 | 3.00▲4.00 | 6.00▲8.00 | 8.00Won · settled 84' Díaz |
| No | 2.00 | 1.80▼2.00 | 1.90▼1.95 | 1.70▼1.70 | 1.66▼1.61 | 1.36▼1.22 | 1.12▼1.08 | 1.08Lost · settled 84' Díaz |
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.05 | 1.07▲1.01 | 1.03▲Won · settled 23' López | |||||
| Under 1.5 | 11.00 | 9.00▼26.00 | 15.00▼Lost · settled 23' López | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.20 | 1.25▲1.07 | 1.14▲1.03 | 1.07▲Won · settled 41' Raphinha | ||||
| Under 2.5 | 4.50 | 4.00▼9.00 | 5.50▼15.00 | 9.00▼Lost · settled 41' Raphinha | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.53 | 1.61▲1.25 | 1.44▲1.16 | 1.30▲1.07 | 1.08▲Won · settled 45+1' Yamal | |||
| Under 3.5 | 2.50 | 2.30▼4.00 | 2.75▼5.00 | 3.50▼9.00 | 8.00▼Lost · settled 45+1' Yamal | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















