LA LIGA
Athletic Club
DDDLW
- Williams 14'
- Berenguer (pen) 45+2'
FT2 – 1
Real Sociedad
WDWWW
- Sucic 30'
Sunday, 1 November 2026 · 20:00 · San Mamés Barria
Athletic Club4-4-2
Confirmed lineupReal Sociedad4-4-2
76.0
Á. Berenguer
⚽
96.8
I. Williams
⚽
107.4↓89'
N. Williams
176.8↓89'
Y. Berchiche
216.5↓6'
M. Sannadi
247.0
B. Gerenabarrena
286.4↓77'
P. Urtasun
17.1
U. Simón
37.1
D. Vivian
146.4
A. Laporte
157.1
H. Rincón
16.3
Á. Remiro
26.5↓88'
J. Aramburu
47.0↓75'
J. Gorrotxategi
67.0
J. Vicente
76.3↓61'
A. Barrenetxea
18★7.7
C. Soler
197.3
M. Sarr
247.5↓75'
L. Sucic
⚽
106.7
M. Oyarzabal
116.5↓89'
G. Guedes
176.7
S. Gómez
Athletic Club
Match statistics
Real Sociedad- 38%Possession62%
- 13Shots14
- 3Shots on target5
- 5Big chances created2
- 5Corners8
- 84%Pass accuracy86%
- 4Saves1
- 11Fouls13
- 0Offsides2
- 2Yellow cards3
Timeline
20 eventsAthletic ClubReal Sociedad
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Williams | 1–1 30'Sucic | 2–1 45+2'Berenguer(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Athletic Club | 1.95 | 1.90▼1.36 | 1.33▼1.95 | 1.44▼1.30 |
| Draw | 3.75 | 3.60▼5.00 | 4.75▼3.20 | 4.00▲4.75 |
| Real Sociedad | 3.70 | 4.00▲8.50 | 9.50▲4.33 | 8.50▲12.00 |
| Both teams to score | ||||
| Yes | 1.66 | 1.80▲1.44 | 1.57▲Won · settled 30' Sucic | |
| No | 2.10 | 1.95▼2.62 | 2.25▼Lost · settled 30' Sucic | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.30▲1.07 | 1.10▲Won · settled 30' Sucic | |
| Under 1.5 | 4.00 | 3.50▼9.00 | 7.00▼Lost · settled 30' Sucic | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.80 | 2.00▲1.53 | 1.50▼1.11 | 1.03▼Won · settled 45+2' Berenguer (pen) |
| Under 2.5 | 2.00 | 1.80▼2.50 | 2.62▲6.50 | 15.00▲Lost · settled 45+2' Berenguer (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.00 | 3.50▲2.10 | 2.50▲1.57 | 1.90▲1.44 |
| Under 3.5 | 1.40 | 1.30▼1.72 | 1.53▼2.37 | 1.90▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















