LA LIGA
Deportivo A Coruña
LDLDL
- Soriano 64'
- Nsongo 87'
FT2 – 1
Osasuna
LDLWL
- Budimir 32'
Monday, 2 November 2026 · 20:00
Deportivo A Coruña4-2-3-1
Confirmed lineupOsasuna4-3-3
26.8
A. Altimira
327.6
B. Nsongo
⚽
106.5
Y. Hernández
116.8↓90'
D. Mella
126.7↓56'
G. Quagliata
136.1
L. Román
157.5
M. Loureiro
167.3
L. Amatucci
197.5↓69'
L. Cruz
206.6
J. Giménez
21★8.2↓90'
M. Soriano
⚽
76.6↓78'
J. Moncayola
86.9
I. Muñoz
167.0
M. Gómez
178.0↓78'
A. Budimir
⚽
186.8↓69'
R. Moro
196.6↓89'
V. Rosier
216.5↓69'
J. Dubasin
226.4
E. Boyomo
236.7
A. Bretones
246.4
A. Catena
17.6
S. Herrera
Deportivo A Coruña
Match statistics
Osasuna- 62%Possession38%
- 18Shots11
- 7Shots on target2
- 4Big chances created1
- 8Corners2
- 89%Pass accuracy80%
- 2Saves5
- 5Fouls13
- 0Yellow cards4
Timeline
16 eventsDeportivo A CoruñaOsasuna
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 32'Budimir | 1–1 64'Soriano | 2–1 87'Nsongo | |
|---|---|---|---|---|
| Match odds | ||||
| Deportivo A Coruña | 2.05 | 2.10▲4.33 | 6.50▲2.87 | 6.00▲1.05 |
| Draw | 3.25 | 2.75▼3.25 | 3.20▼1.90 | 1.25▼11.00 |
| Osasuna | 3.90 | 4.33▲1.90 | 1.66▼5.50 | 11.00▲201.00 |
| Both teams to score | ||||
| Yes | 1.95 | 2.75▲1.40 | 1.75▲Won · settled 64' Soriano | |
| No | 1.80 | 1.40▼2.75 | 2.00▼Lost · settled 64' Soriano | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.40 | 1.80▲1.40 | 1.44▲Won · settled 64' Soriano | |
| Under 1.5 | 3.00 | 2.00▼3.00 | 2.75▼Lost · settled 64' Soriano | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.30 | 2.50▲1.90 | 2.75▲1.66 | 4.00▲Won · settled 87' Nsongo |
| Under 2.5 | 1.61 | 1.53▼1.90 | 1.44▼2.20 | 1.25▼Lost · settled 87' Nsongo |
| Goals over/under 3.5 | ||||
| Over 3.5 | 4.33 | 8.00▲3.75 | 8.00▲4.33 | 23.00▲5.00 |
| Under 3.5 | 1.22 | 1.08▼1.28 | 1.08▼1.22 | 1.01▼1.16 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















