BUNDESLIGA
SC Freiburg
DWWLL
- Bischof (og) 82'
FT1 – 3
FC Bayern München
WDDWD
- Upamecano 16'
- Gnabry 42'
- Olise 90+5'
Sunday, 25 October 2026 · 16:30 · Europa-Park Stadion
SC Freiburg4-2-3-1
Confirmed lineupFC Bayern München4-2-3-1
286.6
M. Ginter
296.4
P. Treu
336.2
J. Makengo
196.5↓64'
N. Beste
16.8
M. Backhaus
36.3↓77'
P. Lienhart
66.8↓58'
P. Osterhage
76.6↓77'
D. Scherhant
86.5
M. Eggestein
96.6↓57'
L. Höler
146.8
Y. Suzuki
276.8
K. Laimer
27.7
D. Upamecano
⚽
46.6
J. Tah
77.7↓61'
S. Gnabry
⚽
96.8
H. Kane
86.8
T. Bischof
117.5↓73'
N. Brown
17★9.0
M. Olise
⚽
407.5
J. Urbig
426.6↓86'
L. Karl
446.5↓61'
J. Stanisic
SC Freiburg
Match statistics
FC Bayern München- 44%Possession56%
- 17Shots17
- 5Shots on target9
- 1Big chances created5
- 5Corners6
- 82%Pass accuracy84%
- 6Saves5
- 9Fouls11
- 1Offsides1
- 3Yellow cards1
Timeline
17 eventsSC FreiburgFC Bayern München
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Upamecano | 0–2 42'Gnabry | 1–2 82'Bischof(og) | 1–3 90+5'Olise | |
|---|---|---|---|---|---|
| Match odds | |||||
| SC Freiburg | 5.75 | 6.50▲15.00 | 17.00▲41.00 | 101.00▲41.00 | 401.00▲– |
| Draw | 5.25 | 5.00▼8.00 | 7.50▼19.00 | 29.00▲5.50 | 17.00▲– |
| FC Bayern München | 1.44 | 1.40▼1.14 | 1.141.03 | 1.01▼1.14 | 1.02▼– |
| Both teams to score | |||||
| Yes | 1.44 | 1.70▲1.50 | 1.75▲1.80 | 4.50▲Won · settled 82' Bischof (og) | |
| No | 2.62 | 2.05▼2.50 | 2.00▼1.95 | 1.18▼Lost · settled 82' Bischof (og) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.08 | 1.16▲1.02 | 1.07▲Won · settled 42' Gnabry | ||
| Under 1.5 | 8.00 | 5.00▼17.00 | 9.00▼Lost · settled 42' Gnabry | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.30 | 1.44▲1.16 | 1.36▲1.50 | 1.90▲Won · settled 82' Bischof (og) | |
| Under 2.5 | 3.50 | 2.62▼5.00 | 3.20▼2.62 | 1.90▼Lost · settled 82' Bischof (og) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.80 | 2.30▲1.57 | 2.10▲1.53 | 2.75▲1.80 | 6.00▲Won · settled 90+5' Olise |
| Under 3.5 | 2.00 | 1.61▼2.37 | 1.72▼2.50 | 1.44▼2.00 | 1.12▼Lost · settled 90+5' Olise |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















