BUNDESLIGA
FSV Mainz 05
WLWLW
- Caci 33'
- Lee 63'
FT2 – 3
Werder Bremen
WDWDD
- Füllkrug (pen) 7'
- Füllkrug (pen) 25'
- Reis 61'
Saturday, 24 October 2026 · 14:30 · Mewa Arena
FSV Mainz 053-5-2
Confirmed lineupWerder Bremen4-2-3-1
216.8↓85'
D. Costa
237.2↓85'
S. Becker
17.2
A. Schwolow
487.1
K. Potulski
26.4
P. Mwene
19★8.4↓75'
A. Caci
⚽
46.2
S. Posch
67.0↓90'
K. Sano
77.5↓75'
J. Lee
⚽
97.2
P. Tietz
107.0
N. Amiri
157.5
L. Reis
⚽
176.6
M. Grüll
207.0↓72'
Chuki
326.6
M. Friedl
447.0
Y. Regeer
137.2
Arthur
17.8
K. Hein
26.2↓46'
O. Deman
56.8
A. Pieper
87.0↓59'
M. Weiser
108.0↓81'
N. Füllkrug
⚽⚽
FSV Mainz 05
Match statistics
Werder Bremen- 53%Possession47%
- 18Shots17
- 8Shots on target8
- 4Big chances created3
- 6Corners6
- 87%Pass accuracy85%
- 6Saves6
- 7Fouls5
- 2Offsides0
- 3Yellow cards2
Timeline
19 eventsFSV Mainz 05Werder Bremen
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Füllkrug(pen) | 0–2 25'Füllkrug(pen) | 1–2 33'Caci | 1–3 61'Reis | 2–3 63'Lee | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| FSV Mainz 05 | 1.70 | 1.80▲2.87 | 3.00▲5.00 | 8.00▲3.50 | 6.00▲21.00 | 21.007.00 |
| Draw | 4.00 | 4.003.75 | 3.60▼4.50 | 5.50▲3.60 | 3.25▼7.50 | 7.503.25 |
| Werder Bremen | 4.50 | 4.00▼2.25 | 2.20▼1.53 | 1.33▼2.00 | 1.66▼1.12 | 1.121.61 |
| Both teams to score | ||||||
| Yes | 1.53 | 1.531.12 | 1.16▲1.16 | 1.22▲Won · settled 33' Caci | ||
| No | 2.37 | 2.376.00 | 5.00▼5.00 | 4.00▼Lost · settled 33' Caci | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.161.03 | 1.05▲Won · settled 25' Füllkrug (pen) | |||
| Under 1.5 | 5.00 | 5.0015.00 | 11.00▼Lost · settled 25' Füllkrug (pen) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.53 | –1.20 | 1.28▲1.10 | 1.08▼Won · settled 33' Caci | ||
| Under 2.5 | 2.50 | 2.62▲4.50 | 3.75▼7.00 | 8.00▲Lost · settled 33' Caci | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.30 | 2.37▲1.61 | 1.90▲1.40 | 1.401.08 | 1.33▲Won · settled 61' Reis | |
| Under 3.5 | 1.61 | 1.57▼2.30 | 1.90▼3.00 | 3.008.00 | 3.40▼Lost · settled 61' Reis | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















