BUNDESLIGA
VfB Stuttgart
LWWLD
- Demirovic 5'
- Demirovic 83'
FT2 – 3
Borussia Mönchengladbach
LLLLL
- Scally 38'
- Machino 51'
- Mohya 66'
Friday, 23 October 2026 · 19:30 · MHPArena
VfB Stuttgart4-2-3-1
Confirmed lineupBorussia Mönchengladbach3-4-2-1
37.2
R. Hendriks
77.3
M. Mittelstädt
98.1
E. Demirovic
⚽⚽
107.5
C. Führich
166.6↓64'
A. Karazor
176.9↓55'
D. Pejčinović
295.8↓90'
F. Jeltsch
416.1
D. Seimen
446.6↓55'
L. Sauer
66.9
A. Stiller
226.5↓55'
L. Assignon
15.7
M. Nicolas
27.0↓76'
F. Chiarodia
107.1
F. Neuhaus
146.7
D. Hashioka
166.7
P. Sander
187.3↓84'
S. Machino
⚽
36★8.7↓70'
W. Mohya
⚽
386.9↓84'
H. Bolin
476.5
Z. Uno
266.7
L. Ullrich
297.9↓70'
J. Scally
⚽
VfB Stuttgart
Match statistics
Borussia Mönchengladbach- 70%Possession30%
- 15Shots16
- 5Shots on target6
- 2Big chances created3
- 6Corners5
- 85%Pass accuracy65%
- 2Saves3
- 9Fouls14
- 2Offsides2
- 2Yellow cards4
Timeline
21 eventsVfB StuttgartBorussia Mönchengladbach
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 5'Demirovic | 1–1 38'Scally | 1–2 51'Machino | 1–3 66'Mohya | 2–3 83'Demirovic | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| VfB Stuttgart | 1.33 | 1.36▲1.12 | 1.16▲1.61 | 1.72▲3.40 | 4.00▲15.00 | 51.00▲29.00 |
| Draw | 5.75 | 5.00▼9.00 | 7.00▼3.75 | 3.25▼3.25 | 3.00▼6.00 | 15.00▲3.75 |
| Borussia Mönchengladbach | 7.50 | 7.00▼17.00 | 17.005.50 | 6.00▲2.20 | 2.05▼1.20 | 1.03▼1.30 |
| Both teams to score | ||||||
| Yes | 1.50 | 1.53▲1.44 | 1.70▲Won · settled 38' Scally | |||
| No | 2.50 | 2.37▼2.62 | 2.05▼Lost · settled 38' Scally | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.08 | 1.10▲1.01 | 1.06▲Won · settled 38' Scally | |||
| Under 1.5 | 8.00 | 7.00▼26.00 | 10.00▼Lost · settled 38' Scally | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.28 | 1.33▲1.10 | 1.33▲1.07 | 1.14▲Won · settled 51' Machino | ||
| Under 2.5 | 3.75 | 3.40▼7.00 | 3.40▼9.00 | 5.50▼Lost · settled 51' Machino | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.72 | 1.90▲1.57 | 2.00▲1.50 | 1.66▲1.14 | 1.25▲Won · settled 66' Mohya | |
| Under 3.5 | 2.10 | 1.90▼2.37 | 1.80▼2.62 | 2.20▼5.50 | 4.00▼Lost · settled 66' Mohya | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















