A-LEAGUE MEN
Sydney
DWDLD
- Youlley 64'
- Sunday 73'
FT2 – 1
Adelaide United
DWWDL
- Burkitt 16'
Sunday, 25 October 2026 · 04:00
Sydney4-4-2
Confirmed lineupAdelaide United4-2-3-1
46.8
J. Courtney-Perkins
357.3↓76'
A. Touré
367.4
R. Youlley
⚽
417.0
A. Popovic
86.5↓62'
W. Kamijo
9★8.0
O. Sunday
⚽
126.2
H. Devenish-Meares
146.8
T. Sekine
176.7
B. Garuccio
237.0
R. Grant
207.6↓65'
T. Quintal
586.6
H. Crawford
626.5
F. Talladira
526.9↓76'
S. Phillis
557.0
E. Alagich
76.7↓63'
R. Kitto
46.8
P. Kikianis
877.4
Anselmo
117.0↓84'
C. Goodwin
226.7
J. Smits
357.2↓76'
B. Burkitt
⚽
106.7↓76'
J. Muñiz
Sydney
Match statistics
Adelaide United- 48%Possession52%
- 16Shots12
- 5Shots on target3
- 2Big chances created2
- 6Corners4
- 84%Pass accuracy82%
- 2Saves3
- 12Fouls9
- 1Offsides2
- 3Yellow cards1
Timeline
15 eventsSydneyAdelaide United
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Burkitt | 1–1 64'Youlley | 2–1 73'Sunday | |
|---|---|---|---|---|
| Match odds | ||||
| Sydney | 2.25 | 2.10▼3.75 | 7.50▲2.75 | 3.25▲1.18 |
| Draw | 3.60 | 3.25▼3.60 | 3.40▼2.05 | 1.80▼5.00 |
| Adelaide United | 2.90 | 3.50▲1.90 | 1.57▼4.75 | 5.00▲34.00 |
| Both teams to score | ||||
| Yes | 1.57 | 1.95▲1.25 | 1.80▲Won · settled 64' Youlley | |
| No | 2.25 | 1.80▼3.75 | 1.95▼Lost · settled 64' Youlley | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.20 | 1.36▲1.44 | 1.44Won · settled 64' Youlley | |
| Under 1.5 | 4.33 | 3.00▼2.62 | 2.62Lost · settled 64' Youlley | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.66 | 2.20▲1.50 | 2.75▲1.50 | 1.80▲Won · settled 73' Sunday |
| Under 2.5 | 2.10 | 1.61▼2.50 | 1.40▼2.50 | 1.95▼Lost · settled 73' Sunday |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.62 | 3.75▲2.05 | 2.50▲3.25 | 5.00▲1.95 |
| Under 3.5 | 1.44 | 1.25▼1.70 | 1.50▼1.33 | 1.16▼1.80 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









