A-LEAGUE MEN
Brisbane Roar
LDDLL
- Vidic 28'
- Nam 42'
FT2 – 1
Perth Glory
DWDWL
- Ellis 60'
Friday, 23 October 2026 · 10:00
Brisbane Roar3-5-2
Confirmed lineupPerth Glory4-4-2
57.0
T. Aldred
67.2
N. Maieroni
87.0↓75'
T. Francois
96.5↓65'
V. Postolachi
10★8.3
T. Nam
⚽
137.5↓80'
T. Russell
166.6
J. King
177.7
J. Vidic
⚽
196.0↓75'
S. Ngor
406.1
G. Plusnin
776.6↓65'
M. Stajic
17.1
M. Sutton
36.5
S. Sutton
56.2
L. Jackson
76.3↓75'
S. Colakovski
106.7↓80'
T. Lawrence
166.9
L. Scicluna
256.2↓59'
S. Despotovski
176.6↓59'
P. Jacobsz
186.8
C. Deng
245.7↓46'
A. Lebib
307.3
T. Kuzamba
Brisbane Roar
Match statistics
Perth Glory- 57%Possession43%
- 14Shots7
- 6Shots on target1
- 3Big chances created3
- 5Corners2
- 82%Pass accuracy74%
- 0Saves5
- 16Fouls7
- 2Offsides2
- 4Yellow cards1
Timeline
18 eventsBrisbane RoarPerth Glory
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 28'Vidic | 2–0 42'Nam | 2–1 60'Ellis | |
|---|---|---|---|---|
| Match odds | ||||
| Brisbane Roar | 2.25 | 2.251.44 | 1.30▼1.05 | 1.04▼1.33 |
| Draw | 3.60 | 3.00▼4.00 | 4.75▲12.00 | 13.00▲4.33 |
| Perth Glory | 3.00 | 3.50▲7.50 | 12.00▲34.00 | 41.00▲13.00 |
| Both teams to score | ||||
| Yes | 1.57 | 2.25▲1.53 | 1.80▲1.80 | 2.00▲Won · settled 60' Ellis |
| No | 2.25 | 1.57▼2.37 | 1.95▼1.95 | 1.75▼Lost · settled 60' Ellis |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.20 | 1.57▲1.12 | 1.18▲Won · settled 42' Nam | |
| Under 1.5 | 4.33 | 2.25▼6.00 | 4.50▼Lost · settled 42' Nam | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.66 | 2.37▲1.61 | 1.90▲1.20 | 1.36▲Won · settled 60' Ellis |
| Under 2.5 | 2.10 | 1.53▼2.20 | 1.90▼4.33 | 3.00▼Lost · settled 60' Ellis |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.62 | 5.50▲2.75 | 3.50▲1.95 | 2.62▲1.40 |
| Under 3.5 | 1.44 | 1.14▼1.40 | 1.28▼1.80 | 1.44▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










