A-LEAGUE MEN
Western Sydney Wanderers
LLLLD
- Borrello 43'
- Gillion 46'
- Milanovic 50'
- Di Pizio 86'
- Waraga 89'
FT5 – 2
Auckland
DDWWW
- Vicelich 24'
- Borrello (og) 68'
Saturday, 24 October 2026 · 07:00
Western Sydney Wanderers4-3-3
Confirmed lineupAuckland4-4-2
206.9
L. Thomas
217.1↓59'
L. Gillion
⚽
226.7
A. Pantazopoulos
267.0↓84'
B. Borrello
⚽
10★8.1
M. Pizio
⚽
148.1↓70'
N. Milanovic
⚽
177.0
J. Carluccio
326.8
A. Thurgate
87.8
D. Scicluna
336.5
G. Ferreyra
366.2
P. Madanha
15.4
M. Woud
26.4↓82'
H. Sakai
46.0
N. Pijnaker
86.4
L. Gallegos
96.5
S. Cosgrove
106.7↓71'
L. Bayliss
156.6
F. Vries
226.4↓71'
J. Brimmer
256.3
L. Vicelich
⚽
276.5↓86'
L. Rogerson
776.6
L. Brook
Western Sydney Wanderers
Match statistics
Auckland- 62%Possession38%
- 14Shots9
- 6Shots on target4
- 5Big chances created1
- 7Corners6
- 80%Pass accuracy67%
- 3Saves1
- 9Fouls11
- 5Offsides1
Timeline
14 eventsWestern Sydney WanderersAuckland
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 24'Vicelich | 1–1 43'Borrello | 2–1 46'Gillion | 3–1 50'Milanovic | 3–2 68'Borrello(og) | 4–2 86'Di Pizio | 5–2 89'Waraga | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Western Sydney Wanderers | 2.45 | 2.25▼4.00 | 5.50▲2.60 | 2.50▼1.40 | 1.36▼1.05 | 1.04▼1.30 | 1.08▼– | –– |
| Draw | 3.50 | 3.10▼3.50 | 3.502.60 | 2.50▼4.00 | 4.33▲11.00 | 13.00▲4.33 | 7.50▲41.00 | 41.00– |
| Auckland | 2.80 | 3.40▲1.90 | 1.66▼3.50 | 3.75▲10.00 | 10.0034.00 | 41.00▲17.00 | 81.00▲401.00 | 401.00– |
| Both teams to score | ||||||||
| Yes | 1.66 | 2.10▲1.30 | 1.50▲Won · settled 43' Borrello | |||||
| No | 2.10 | 1.66▼3.40 | 2.50▼Lost · settled 43' Borrello | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.25 | 1.44▲1.10 | 1.18▲Won · settled 43' Borrello | |||||
| Under 1.5 | 3.75 | 2.62▼7.00 | 4.50▼Lost · settled 43' Borrello | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.80 | 2.50▲1.50 | 1.90▲1.22 | 1.25▲Won · settled 46' Gillion | ||||
| Under 2.5 | 1.95 | 1.50▼2.50 | 1.90▼4.00 | 3.75▼Lost · settled 46' Gillion | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 3.00 | 4.50▲2.62 | 3.50▲2.00 | 2.10▲1.25 | 1.25Won · settled 50' Milanovic | |||
| Under 3.5 | 1.36 | 1.18▼1.44 | 1.28▼1.75 | 1.66▼3.75 | 3.75Lost · settled 50' Milanovic | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















