SERIE B
Empoli
WLWLL
- Saporiti (pen) 50'
- Popov (pen) 79'
FT2 – 4
Palermo
WWWDW
- Pohjanpalo 57'
- Palumbo 65'
- Johnsen 69'
- Cassandro 88'
Saturday, 10 October 2026 · 14:00
Empoli3-5-2
Confirmed lineupPalermo4-2-3-1
156.4↓89'
J. Ceesay
236.6↓46'
F. Bandinelli
256.5
M. Curto
66.8↓46'
S. Romagnoli
86.4
L. Magnino
107.0
E. Saporiti
⚽
127.4
J. Seghetti
777.3
B. Popov
⚽
916.3↓71'
N. Corrado
336.1
C. Căuz
396.3↓71'
E. Biondini
36.7
T. Augello
5★8.7↓80'
A. Palumbo
⚽
86.9↓80'
J. Segre
326.1
P. Ceccaroni
97.5
D. Vavassori
107.1↓80'
F. Ranocchia
137.1
M. Bani
207.6↓80'
J. Pohjanpalo
⚽
847.5
T. Cassandro
⚽
146.0
M. Fortin
178.1↓85'
D. Johnsen
⚽
Empoli
Match statistics
Palermo- 41%Possession59%
- 6Shots35
- 2Shots on target12
- 2Big chances created7
- 1Corners5
- 81%Pass accuracy87%
- 8Saves1
- 10Fouls12
- 2Offsides3
- 1Yellow cards1
Timeline
18 eventsEmpoliPalermo
Plus 72 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 50'Saporiti(pen) | 1–1 57'Pohjanpalo | 1–2 65'Palumbo | 1–3 69'Johnsen | 2–3 79'Popov(pen) | 2–4 88'Cassandro | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Empoli | 3.75 | 6.00▲2.00 | 1.95▼7.50 | 7.00▼29.00 | 29.0081.00 | 81.00– | –– |
| Draw | 3.60 | 2.75▼3.00 | 3.002.40 | 2.20▼6.50 | 6.5021.00 | 21.00– | –– |
| Palermo | 1.90 | 1.904.00 | 4.33▲1.90 | 2.10▲1.12 | 1.121.01 | 1.01– | –– |
| Both teams to score | |||||||
| Yes | 1.75 | 3.75▲1.44 | 1.50▲Won · settled 57' Pohjanpalo | ||||
| No | 2.00 | 1.25▼2.62 | 2.50▼Lost · settled 57' Pohjanpalo | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.25 | 2.00▲1.25 | 1.30▲Won · settled 57' Pohjanpalo | ||||
| Under 1.5 | 3.75 | 1.72▼3.75 | 3.40▼Lost · settled 57' Pohjanpalo | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.85 | 2.50▲2.20 | 2.37▲1.40 | 1.44▲Won · settled 65' Palumbo | |||
| Under 2.5 | 1.95 | 1.50▼1.61 | 1.53▼2.75 | 2.62▼Lost · settled 65' Palumbo | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.00 | 10.00▲4.50 | 5.50▲2.62 | 2.75▲1.50 | 1.50Won · settled 69' Johnsen | ||
| Under 3.5 | 1.36 | 1.06▼1.18 | 1.14▼1.44 | 1.40▼2.50 | 2.50Lost · settled 69' Johnsen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















