SERIE B
Avellino
LWWDL
- Cheddira 12'
- Palumbo 20'
- Russo 24'
- Besaggio 29'
FT4 – 1
Sampdoria
DLLLW
- Insigne 18'
Friday, 9 October 2026 · 19:30
Avellino3-5-2
Confirmed lineupSampdoria4-3-2-1
27.0
F. Missori
46.9
A. Izzo
66.7↓59'
L. Palmiero
97.0↓59'
W. Cheddira
⚽
10★8.2↓76'
R. Russo
⚽
397.5
M. Besaggio
⚽
507.2
T. Martinelli
566.8
P. Enrici
237.0
M. Venturi
278.1↓85'
B. Moruzzi
207.6↓76'
M. Palumbo
⚽
15.4
P. Vindahl
36.3
S. Gartenmann
456.1
A. Makoumbou
66.4↓68'
L. Henderson
76.0
M. Cicconi
97.0↓68'
T. Lauritsen
106.8
L. Insigne
⚽
145.9↓46'
Y. Karamoh
156.2
F. Carri
166.1↓61'
Y. Verschaeren
296.2
A. Pardo
Avellino
Match statistics
Sampdoria- 51%Possession49%
- 9Shots12
- 4Shots on target3
- 5Big chances created0
- 0Corners6
- 85%Pass accuracy85%
- 2Saves0
- 11Fouls12
- 3Offsides1
- 4Yellow cards1
Timeline
19 eventsAvellinoSampdoria
Plus 53 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Cheddira | 1–1 18'Insigne | 2–1 20'Palumbo | 3–1 24'Russo | 4–1 29'Besaggio | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Avellino | 2.70 | 2.75▲1.50 | 1.57▲3.40 | 3.401.50 | 1.57▲1.16 | 1.14▼1.03 |
| Draw | 3.10 | 3.00▼3.75 | 3.753.00 | 3.004.00 | 3.75▼7.00 | 7.50▲17.00 |
| Sampdoria | 2.70 | 2.60▼7.00 | 5.50▼2.30 | 2.307.50 | 6.00▼15.00 | 15.0034.00 |
| Both teams to score | ||||||
| Yes | 1.70 | 1.90▲1.44 | 1.36▼Won · settled 18' Insigne | |||
| No | 2.05 | 1.90▼2.62 | 3.00▲Lost · settled 18' Insigne | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.33▲1.10 | 1.10Won · settled 18' Insigne | |||
| Under 1.5 | 3.75 | 3.25▼7.00 | 7.00Lost · settled 18' Insigne | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.90 | 2.20▲1.44 | 1.441.11 | 1.11Won · settled 20' Palumbo | ||
| Under 2.5 | 1.90 | 1.61▼2.62 | 2.626.50 | 6.50Lost · settled 20' Palumbo | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 3.75▲2.50 | 2.37▼1.50 | 1.501.11 | 1.11Won · settled 24' Russo | |
| Under 3.5 | 1.33 | 1.25▼1.50 | 1.53▲2.50 | 2.506.50 | 6.50Lost · settled 24' Russo | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















