SERIE B
Catanzaro
LLLWL
- Antonini 90+1'
FT1 – 3
Mantova
WWDWD
- Tomasevic 30'
- Ruocco 34'
- Bragantini 55'
Sunday, 11 October 2026 · 14:00
Catanzaro3-4-2-1
Confirmed lineupMantova3-4-3
626.5↓46'
R. Frosinini
936.4↓64'
M. Dorval
986.5↓46'
N. Mosti
306.5↓78'
G. Alesi
107.0
J. Petriccione
207.0
S. Pafundi
226.1
M. Pigliacelli
96.2↓64'
P. Iemmello
247.0
M. Ruggero
36.5
M. Imperiale
47.3
M. Antonini
⚽
57.6↓72'
B. Tomasevic
⚽
87.5↓66'
R. Ilie
806.8↓83'
R. Kouda
19★8.1↓71'
F. Ruocco
⚽
226.8
F. Bardi
256.6
L. Ignacchiti
506.8
F. Benaïssa
277.7
A. Castellini
307.7↓66'
D. Bragantini
⚽
416.8
J. Silva
296.6
S. Cella
Catanzaro
Match statistics
Mantova- 51%Possession49%
- 14Shots17
- 4Shots on target8
- 1Big chances created3
- 5Corners6
- 78%Pass accuracy78%
- 5Saves3
- 8Fouls13
- 2Offsides0
- 2Yellow cards2
Timeline
18 eventsCatanzaroMantova
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Tomasevic | 0–2 34'Ruocco | 0–3 55'Bragantini | 1–3 90+1'Antonini | |
|---|---|---|---|---|---|
| Match odds | |||||
| Catanzaro | 2.20 | 2.75▲6.00 | 6.0015.00 | 21.00▲51.00 | 201.00▲– |
| Draw | 3.20 | 2.87▼3.75 | 3.757.50 | 8.50▲21.00 | 51.00▲– |
| Mantova | 3.30 | 2.75▼1.57 | 1.571.14 | 1.11▼1.02 | 1.01▼– |
| Both teams to score | |||||
| Yes | 1.61 | 2.10▲1.44 | 1.441.44 | 1.66▲1.75 | 8.00▲Won · settled 90+1' Antonini |
| No | 2.20 | 1.66▼2.62 | 2.622.62 | 2.10▼2.00 | 1.08▼Lost · settled 90+1' Antonini |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.53▲1.11 | 1.11Won · settled 34' Ruocco | ||
| Under 1.5 | 4.00 | 2.37▼6.50 | 6.50Lost · settled 34' Ruocco | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.75 | 2.50▲1.57 | 1.571.12 | 1.25▲Won · settled 55' Bragantini | |
| Under 2.5 | 2.05 | 1.50▼2.25 | 2.256.00 | 3.75▼Lost · settled 55' Bragantini | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 5.00▲2.62 | 2.621.57 | 2.10▲1.40 | 4.33▲Won · settled 90+1' Antonini |
| Under 3.5 | 1.40 | 1.16▼1.44 | 1.442.25 | 1.66▼2.75 | 1.20▼Lost · settled 90+1' Antonini |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















