PRO LEAGUE
Al Nassr
WDWWW
- Ângelo 24'
- Mané 38'
- Ronaldo 66'
- Ronaldo 72'
- Ronaldo 81'
FT5 – 3
Al Kholood
WLLLL
- Domingues 16'
- Essomba 45+2'
- Domingues (pen) 90+4'
Thursday, 29 October 2026 · 18:00
Al Nassr4-4-1-1
Confirmed lineupAl Kholood4-2-3-1
36.3
M. Simakan
79.0
C. Ronaldo
⚽⚽⚽
96.7↓74'
A. Al-Hamdan
108.3
S. Mané
⚽
126.4↓83'
N. Boushal
176.4↓81'
A. Al-Khaibari
207.5↓81'
Ângelo
⚽
246.2
Bento
266.7
I. Martínez
798.3
J. Félix
236.8↓81'
A. Yahya
15.8
H. Al-Shanqity
106.3↓78'
I. Kortajarena
115.8↓78'
C. Costa
67.1
J. Buckley
386.5↓54'
S. Pinas
396.9↓78'
A. Al-Dawsari
776.9↓67'
L. Essomba
⚽
76.3
S. Al-Shehri
155.7
R. Solan
22★9.7
J. Domingues
⚽⚽
255.7
M. Camara
Al Nassr
Match statistics
Al Kholood- 54%Possession46%
- 16Shots7
- 9Shots on target5
- 7Big chances created3
- 6Corners0
- 87%Pass accuracy85%
- 2Saves3
- 18Fouls10
- 2Offsides1
- 2Yellow cards1
Timeline
21 eventsAl NassrAl Kholood
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Domingues | 1–1 24'Ângelo | 2–1 38'Mané | 2–2 45+2'Essomba | 3–2 66'Ronaldo | 4–2 72'Ronaldo | 5–2 81'Ronaldo | 5–3 90+4'Domingues(pen) | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Al Nassr | 1.16 | 1.22▲1.66 | 1.661.25 | 1.33▲1.11 | 1.111.50 | 1.61▲1.07 | 1.071.01 | 1.01– | –– |
| Draw | 6.50 | 6.504.50 | 4.33▼5.50 | 4.75▼8.50 | 8.00▼3.75 | 2.75▼9.00 | 8.50▼26.00 | 26.00– | –– |
| Al Kholood | 11.00 | 10.00▼4.33 | 4.3310.00 | 9.00▼21.00 | 21.007.50 | 11.00▲41.00 | 41.00101.00 | 101.00– | –– |
| Both teams to score | |||||||||
| Yes | 1.83 | 1.831.05 | 1.05Won · settled 24' Ângelo | ||||||
| No | 1.83 | 1.8311.00 | 11.00Lost · settled 24' Ângelo | ||||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.11 | 1.111.02 | 1.03▲Won · settled 24' Ângelo | ||||||
| Under 1.5 | 6.50 | 6.5019.00 | 15.00▼Lost · settled 24' Ângelo | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.40 | 1.36▼1.11 | 1.14▲1.03 | 1.06▲Won · settled 38' Mané | |||||
| Under 2.5 | 2.87 | 3.00▲6.50 | 5.50▼15.00 | 10.00▼Lost · settled 38' Mané | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.00 | 2.001.40 | 1.401.16 | 1.28▲1.07 | 1.10▲Won · settled 45+2' Essomba | ||||
| Under 3.5 | 1.72 | 1.722.75 | 2.755.00 | 3.50▼9.00 | 7.00▼Lost · settled 45+2' Essomba | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















