PRO LEAGUE
Al-Fayha
DDLLD
- Sakala 43'
- Al-Sahafi 57'
- Jason 66'
- Moura 90+1'
FT4 – 1
Al Faisaly
LWDLW
- Al-Safari 30'
Saturday, 31 October 2026 · 14:55
Al-Fayha4-1-4-1
Confirmed lineupAl Faisaly3-4-3
57.5
H. Moura
⚽
67.5
A. Al-Hussain
10★9.0
F. Sakala
⚽
126.8↓78'
T. Al-Jaadi
217.3
Z. Al-Sahafi
⚽
226.6↓78'
M. Al-Baqawi
237.9↓87'
Jason
⚽
256.9
O. Colley
307.0
A. Semedo
406.6↓67'
Y. Souza
527.0
O. Mosquera
87.0↓84'
Flávio
106.7↓88'
T. Bongonda
147.2↓88'
A. Al-Mogren
187.0↓60'
A. Al-Safari
⚽
196.8
A. Mendy
247.3↓84'
A. Al-Bishi
15.9
F. Pacheco
27.1
Y. Barnawi
46.4
A. Seck
56.5
A. Girotto
876.3
A. Subayt
Al-Fayha
Match statistics
Al Faisaly- 46%Possession54%
- 16Shots17
- 6Shots on target5
- 2Big chances created4
- 4Corners2
- 83%Pass accuracy83%
- 4Saves2
- 12Fouls9
- 1Offsides2
- 2Yellow cards4
Timeline
21 eventsAl-FayhaAl Faisaly
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Al-Safari | 1–1 43'Sakala | 2–1 57'Al-Sahafi | 3–1 66'Jason | 4–1 90+1'Moura | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Al-Fayha | 2.70 | 3.10▲6.50 | 7.00▲3.00 | 3.40▲– | –1.03 | 1.01▼– |
| Draw | 3.25 | 2.87▼3.75 | 3.752.60 | 2.20▼– | –15.00 | 41.00▲– |
| Al Faisaly | 2.40 | 2.50▲1.53 | 1.50▼2.87 | 3.10▲– | –51.00 | 351.00▲– |
| Both teams to score | ||||||
| Yes | 1.72 | 2.50▲1.57 | 1.57Won · settled 43' Sakala | |||
| No | 2.00 | 1.50▼2.25 | 2.25Lost · settled 43' Sakala | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.66▲1.16 | 1.18▲Won · settled 43' Sakala | |||
| Under 1.5 | 3.50 | 2.10▼5.00 | 4.50▼Lost · settled 43' Sakala | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.50▲1.80 | 1.801.22 | 1.40▲Won · settled 57' Al-Sahafi | ||
| Under 2.5 | 1.85 | 1.50▼1.90 | 1.904.00 | 2.75▼Lost · settled 57' Al-Sahafi | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 6.00▲3.40 | 3.50▲2.00 | 2.75▲– | –Won · settled 66' Jason | |
| Under 3.5 | 1.33 | 1.12▼1.30 | 1.28▼1.72 | 1.40▼– | –Lost · settled 66' Jason | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















