PRO LEAGUE
Al Khaleej
DDWWL
- Barrow 24'
- Kouyaté 47'
- King 73'
- Barrow 75'
FT4 – 2
Al Hazm
LDLLD
- Bendebka 39'
- Pululu 45'
Thursday, 29 October 2026 · 14:35
Al Khaleej4-2-3-1
Confirmed lineupAl Hazm4-2-3-1
36.6
M. Al-Khabrani
47.1↓65'
K. Kouyaté
⚽
56.9
P. Rebocho
77.6
J. King
⚽
87.2
O. Mascarell
108.7↓87'
A. Fulgini
186.2↓65'
N. Al-Sadi
196.7↓46'
M. Crespo
276.4
F. Al-Sqoor
496.1
A. Moris
99★9.1↓78'
M. Barrow
⚽⚽
36.2
M. Hamida
46.2
S. Tunkar
56.1↓65'
M. Al-Yami
97.3↓84'
A. Pululu
⚽
276.6
A. Al-Nakhli
286.9
S. Bendebka
⚽
366.5
J. Stanek
706.5↓84'
A. Al-Shamrani
776.3↓65'
M. Al-Hamdani
246.9↓46'
A. Bah
176.2
B. Mugisha
Al Khaleej
Match statistics
Al Hazm- 61%Possession39%
- 16Shots12
- 9Shots on target2
- 6Big chances created1
- 7Corners2
- 88%Pass accuracy80%
- 0Saves5
- 19Fouls10
- 0Offsides2
- 2Yellow cards4
Timeline
23 eventsAl KhaleejAl Hazm
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 24'Barrow | 1–1 39'Bendebka | 1–2 45'Pululu | 2–2 47'Kouyaté | 3–2 73'King | 4–2 75'Barrow | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Al Khaleej | 1.90 | 2.10▲1.44 | 1.442.62 | 2.40▼5.00 | 5.002.05 | 3.10▲– | –1.01 |
| Draw | 3.40 | 3.25▼4.33 | 4.00▼3.00 | 2.75▼3.40 | 3.402.75 | 1.80▼– | –21.00 |
| Al Hazm | 3.25 | 3.257.00 | 7.50▲2.87 | 3.40▲1.72 | 1.724.50 | 5.50▲– | –81.00 |
| Both teams to score | |||||||
| Yes | 1.66 | 1.90▲1.40 | 1.50▲Won · settled 39' Bendebka | ||||
| No | 2.10 | 1.80▼2.75 | 2.50▼Lost · settled 39' Bendebka | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.33▲1.08 | 1.11▲Won · settled 39' Bendebka | ||||
| Under 1.5 | 4.00 | 3.25▼8.00 | 6.50▼Lost · settled 39' Bendebka | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.80 | 2.10▲1.50 | 1.57▲1.12 | 1.18▲Won · settled 45' Pululu | |||
| Under 2.5 | 2.00 | 1.66▼2.50 | 2.25▼6.00 | 4.50▼Lost · settled 45' Pululu | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.00 | 3.75▲2.20 | 2.50▲1.57 | 1.83▲1.18 | 1.20▲Won · settled 47' Kouyaté | ||
| Under 3.5 | 1.36 | 1.25▼1.61 | 1.50▼2.25 | 1.83▼4.50 | 4.33▼Lost · settled 47' Kouyaté | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















