EUROPA LEAGUE
Dinamo Zagreb
DWLWW
- Beljo 33'
- Beljo 37'
FT2 – 4
NEC Nijmegen
LDDDD
- Bischoff 25'
- Linssen 45'
- Linssen 54'
- Chery 80'
Thursday, 22 October 2026 · 17:45
Dinamo Zagreb4-1-4-1
Confirmed lineupNEC Nijmegen3-4-3
366.5
S. Viloria
9★8.6
D. Beljo
⚽⚽
106.2
L. Stojkovic
116.4↓67'
A. Hoxha
266.7
S. McKenna
277.4
J. Misic
156.6↓67'
N. Galesic
176.6↓76'
L. Ivanušec
226.6↓76'
M. Vinlöf
236.2↓59'
I. Almena
246.2
D. Kotarski
46.4↓81'
P. Schuurs
227.4
A. Kaplan
17.5
G. Crettaz
67.5
D. Nejasmic
308.4↓90'
B. Linssen
⚽⚽
97.5↓90'
T. Chery
⚽
246.6↓81'
D. Fonville
998.2
C. Bischoff
⚽
186.8↓76'
D. Geiger
207.8
N. Lebreton
216.9
T. Storm
Substitutions
59' ▲ Dani Rodríguez ▼ Iker Almena
67' ▲ Mislav Orsic ▼ Arbër Hoxha
67' ▲ Moris Valincic ▼ Niko Galesic
76' ▲ Bruno Goda ▼ Matteo Pérez Vinlöf
76' ▲ Lukas Kacavenda ▼ Luka Ivanušec
76' ▲ Jamiro Monteiro ▼ Dennis Geiger
81' ▲ Gabriel Brás ▼ Perr Schuurs
81' ▲ Kevin Kers ▼ Deveron Fonville
90' ▲ Kaj Sierhuis ▼ Bryan Linssen
90' ▲ Willum Thór Willumsson ▼ Tjaronn Chery
Dinamo Zagreb
Match statistics
NEC Nijmegen- 59%Possession41%
- 16Shots15
- 10Shots on target5
- 5Big chances created1
- 5Corners2
- 85%Pass accuracy79%
- 1Saves7
- 11Fouls18
- 1Offsides2
- 1Yellow cards2
Timeline
19 eventsDinamo ZagrebNEC Nijmegen
Plus 78 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 25'Bischoff | 1–1 33'Beljo | 2–1 37'Beljo | 2–2 45'Linssen | 2–3 54'Linssen | 2–4 80'Chery | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Dinamo Zagreb | 1.53 | 1.72▲3.20 | 2.87▼1.72 | 1.721.16 | 1.20▲1.83 | 2.05▲4.75 | 12.00▲51.00 |
| Draw | 4.33 | 3.50▼3.50 | 3.40▼3.40 | 3.406.50 | 6.00▼3.00 | 2.75▼3.25 | 3.40▲15.00 |
| NEC Nijmegen | 5.75 | 5.00▼2.10 | 2.37▲5.50 | 5.5017.00 | 15.00▼5.00 | 4.75▼1.80 | 1.44▼1.03 |
| Both teams to score | |||||||
| Yes | 1.66 | 2.05▲1.22 | 1.20▼Won · settled 33' Beljo | ||||
| No | 2.10 | 1.70▼4.00 | 4.33▲Lost · settled 33' Beljo | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.40▲1.08 | 1.10▲Won · settled 33' Beljo | ||||
| Under 1.5 | 5.50 | 3.00▼8.00 | 7.00▼Lost · settled 33' Beljo | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.50 | 2.20▲1.44 | 1.441.11 | 1.11Won · settled 37' Beljo | |||
| Under 2.5 | 2.62 | 1.66▼2.75 | 2.62▼6.50 | 6.50Lost · settled 37' Beljo | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.20 | 4.00▲2.30 | 2.37▲1.53 | 1.531.11 | 1.14▲Won · settled 45' Linssen | ||
| Under 3.5 | 1.66 | 1.25▼1.61 | 1.57▼2.50 | 2.506.50 | 5.50▼Lost · settled 45' Linssen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















