EUROPA LEAGUE
Lillestrøm
LLDDW
FT0 – 6
Real Sociedad
LWWDW
- Gómez 25'
- Gómez 27'
- Sucic 33'
- Óskarsson 64'
- Sucic 72'
- Zakharyan 80'
Thursday, 22 October 2026 · 20:00
Lillestrøm4-3-3
Confirmed lineupReal Sociedad4-4-2
125.7
P. Dahlberg
146.8↓88'
G. Nyheim
207.0↓72'
F. Vá
216.8
F. Ottosson
226.5↓46'
D. Jakobsen
265.6
Y. Paintsil
285.8
R. Gabrielsen
296.2
Y. Ibrahimaj
36.1↓72'
S. Ottesen
106.3↓83'
T. Olsen
55.9
S. Foss
17★9.5
S. Gómez
⚽⚽
186.9
C. Soler
196.3↓46'
M. Sarr
46.5↓66'
J. Gorrotxategi
57.2
I. Zubeldia
67.0
J. Vicente
108.4↓58'
M. Oyarzabal
117.4
G. Guedes
137.6
U. Marrero
146.8↓58'
T. Kubo
248.6↓73'
L. Sucic
⚽⚽
Substitutions
46' ▲ Eric Kitolano ▼ Daniel Joshua Bassi Jakobsen
72' ▲ Fredrik Gulbrandsen ▼ Felix Vá
72' ▲ Lars Ranger ▼ Sturla Ottesen
83' ▲ Gustav Nordh ▼ Thomas Lehne Olsen
88' ▲ Henrik Melland ▼ Gustav Nyheim
46' ▲ Jon Pacheco ▼ Mamadou Sarr
58' ▲ Pablo Marín ▼ Takefusa Kubo
58' ▲ Orri Óskarsson ▼ Mikel Oyarzabal
66' ▲ Beñat Turrientes ▼ Jon Gorrotxategi
73' ▲ Arsen Zakharyan ▼ Luka Sucic
Lillestrøm
Match statistics
Real Sociedad- 44%Possession56%
- 14Shots16
- 2Shots on target8
- 2Big chances created6
- 3Corners3
- 88%Pass accuracy90%
- 2Saves2
- 8Fouls6
- 1Offsides1
- 1Yellow cards2
Timeline
19 eventsLillestrømReal Sociedad
Plus 50 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 25'Gómez | 0–2 27'Gómez | 0–3 33'Sucic | 0–4 64'Óskarsson | 0–5 72'Sucic | 0–6 80'Zakharyan | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Lillestrøm | 7.00 | 5.50▼12.00 | 12.0029.00 | 29.0051.00 | 151.00▲– | –– | –– |
| Draw | 5.25 | 4.00▼6.50 | 6.5015.00 | 15.0029.00 | 41.00▲– | –– | –– |
| Real Sociedad | 1.38 | 1.57▲1.20 | 1.201.04 | 1.041.02 | 1.02– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.61 | 1.95▲1.57 | 1.571.61 | 1.611.70 | 2.25▲2.50 | 2.75▲3.00 | 3.75▲4.00 |
| No | 2.20 | 1.80▼2.25 | 2.252.20 | 2.202.05 | 1.57▼1.50 | 1.40▼1.36 | 1.25▼1.22 |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.30▲1.06 | 1.06Won · settled 27' Gómez | ||||
| Under 1.5 | 6.00 | 3.50▼10.00 | 10.00Lost · settled 27' Gómez | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.90▲1.30 | 1.301.07 | 1.07Won · settled 33' Sucic | |||
| Under 2.5 | 2.75 | 1.90▼3.50 | 3.509.00 | 9.00Lost · settled 33' Sucic | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.00 | 2.30▲1.90 | 1.901.36 | 1.361.08 | 1.40▲Won · settled 64' Óskarsson | ||
| Under 3.5 | 1.80 | 1.61▼1.90 | 1.903.20 | 3.208.00 | 3.00▼Lost · settled 64' Óskarsson | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















