EUROPA LEAGUE
Celje
LWDLL
- Kramer 50'
- Kučys 90'
FT2 – 2
Salzburg
WWDLW
- Kitano 9'
- Lindstrøm 46'
Thursday, 22 October 2026 · 20:00
Celje4-3-3
Confirmed lineupSalzburg4-2-3-1
446.8
Ł. Bejger
77.0↓81'
B. Verbic
87.1↓90'
M. Kvesic
97.5
B. Kramer
⚽
107.1
S. Seslar
117.3
M. Avdyli
196.5
M. Zabukovnik
256.6↓60'
V. Tusha
16.5
Z. Leban
26.7↓81'
P. Širvys
66.6
A. Tutyškinas
76.6↓46'
U. Tohumcu
87.2↓65'
S. Kitano
⚽
97.1
H. Tabakovic
116.5↓46'
Y. Vertessen
216.5
T. Drexler
23★7.8↓83'
D. Redzic
316.7
D. Schmid
327.2
A. Barry
396.6
L. Morgalla
446.7
K. Boma
526.3
C. Zawieschitzky
Substitutions
60' ▲ Yaya Dukuly ▼ Veton Tusha
81' ▲ Armandas Kučys ▼ Benjamin Verbic
81' ▲ Zan Zuzek ▼ Pijus Širvys
90+4' ▲ Darko Hrka ▼ Mario Kvesic
46' ▲ Jesper Lindstrøm ▼ Yorbe Vertessen
46' ▲ Bartosz Mazurek ▼ Umut Tohumcu
65' ▲ Gaoussou Diakité ▼ Sota Kitano
83' ▲ Frans Krätzig ▼ Damir Redzic
Celje
Match statistics
Salzburg- 50%Possession50%
- 9Shots15
- 3Shots on target4
- 4Big chances created1
- 2Corners3
- 85%Pass accuracy86%
- 2Saves1
- 14Fouls10
- 1Offsides1
- 2Yellow cards2
Timeline
16 eventsCeljeSalzburg
Plus 52 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 9'Kitano | 0–2 46'Lindstrøm | 1–2 50'Kramer | 2–2 90'Kučys | |
|---|---|---|---|---|---|
| Match odds | |||||
| Celje | 4.75 | 4.7510.00 | 13.00▲41.00 | 41.0013.00 | 81.00▲13.00 |
| Draw | 4.10 | 3.75▼5.50 | 5.00▼15.00 | 15.005.00 | 8.00▲1.25 |
| Salzburg | 1.70 | 1.66▼1.25 | 1.251.03 | 1.04▲1.25 | 1.08▼5.00 |
| Both teams to score | |||||
| Yes | 1.66 | 1.661.40 | 1.80▲1.95 | 1.95Won · settled 50' Kramer | |
| No | 2.10 | 2.102.75 | 1.95▼1.80 | 1.80Lost · settled 50' Kramer | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.22▲1.04 | 1.14▲Won · settled 46' Lindstrøm | ||
| Under 1.5 | 5.50 | 4.33▼13.00 | 5.50▼Lost · settled 46' Lindstrøm | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.50 | 1.66▲1.53 | 1.72▲1.16 | 1.20▲Won · settled 50' Kramer | |
| Under 2.5 | 2.62 | 2.20▼2.50 | 2.10▼5.00 | 4.50▼Lost · settled 50' Kramer | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.20 | 2.30▲1.72 | 2.50▲1.80 | 1.90▲1.44 | 3.00▲Won · settled 90' Kučys |
| Under 3.5 | 1.66 | 1.61▼2.10 | 1.53▼2.00 | 1.90▼2.75 | 1.40▼Lost · settled 90' Kučys |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















