CARABAO CUP
Manchester City
WLWWL
FT (pens)2 – 2
Brighton & Hove Albion
WWWDL
Wednesday, 28 October 2026 · 19:30 · Etihad Stadium
Manchester City4-2-3-1
Confirmed lineupBrighton & Hove Albion4-2-3-1
66.7
M. Guéhi
87.4
M. Kovacic
⚽
107.7
R. Cherki
227.6
V. Reis
⚽
286.3
G. Rulli
477.2
P. Foden
756.4↓46'
F. Samba
326.7↓46'
A. Bouaddi
336.5↓87'
N. O'Reilly
376.7↓61'
Allan
826.6↓76'
R. Lewis
36.8
J. Hadjam
86.4↓76'
J. Hinshelwood
10★8.2↓81'
G. Rutter
⚽
206.6
Costinha
217.1
O. Boscagli
236.3
J. Steele
256.4↓76'
D. Gómez
267.2
Y. Ayari
306.6↓85'
M. Svoboda
357.5↓81'
M. Yalcouyé
⚽
136.7
P. Groß
Manchester City
Match statistics
Brighton & Hove Albion- 57%Possession43%
- 13Shots17
- 3Shots on target6
- 1Big chances created3
- 3Corners7
- 85%Pass accuracy82%
- 4Saves1
- 3Fouls20
- 4Offsides3
- 1Yellow cards3
Timeline
18 eventsManchester CityBrighton & Hove Albion
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Yalcouyé | 1–1 40'Kovacic | 1–2 47'Rutter | 2–2 72'Reis | |
|---|---|---|---|---|---|
| Match odds | |||||
| Manchester City | 1.90 | 2.10▲4.50 | 4.00▼2.20 | 2.10▼6.00 | 9.50▲2.87 |
| Draw | 3.80 | 3.40▼3.60 | 3.40▼3.10 | 2.87▼3.50 | 3.20▼1.95 |
| Brighton & Hove Albion | 3.70 | 3.40▼1.72 | 1.95▲3.60 | 4.00▲1.66 | 1.53▼5.00 |
| Both teams to score | |||||
| Yes | 1.50 | 1.75▲1.25 | 1.25Won · settled 40' Kovacic | ||
| No | 2.50 | 2.00▼3.75 | 3.75Lost · settled 40' Kovacic | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.12 | 1.25▲1.05 | 1.07▲Won · settled 40' Kovacic | ||
| Under 1.5 | 6.00 | 3.75▼11.00 | 9.00▼Lost · settled 40' Kovacic | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.44 | 1.83▲1.28 | 1.36▲1.10 | 1.12▲Won · settled 47' Rutter | |
| Under 2.5 | 2.70 | 1.83▼3.50 | 3.00▼7.00 | 6.00▼Lost · settled 47' Rutter | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.00 | 2.25▲1.83 | 2.20▲1.50 | 1.57▲1.36 | 1.40▲Won · settled 72' Reis |
| Under 3.5 | 1.72 | 1.57▼1.83 | 1.61▼2.50 | 2.25▼3.00 | 2.75▼Lost · settled 72' Reis |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















