PRIMERA DIVISION
Defensor Sporting
LWLLL
- Navarro (pen) 23'
- Torterolo 40'
- Navarro 51'
- Elizalde 60'
FT3 – 3
Racing
DLLLW
- Cotugno 7'
- da Silva (pen) 62'
- Bosca 85'
Saturday, 24 October 2026 · 20:00
Defensor Sporting4-2-3-1
Confirmed lineupRacing4-4-2
18
#18
125.7
K. Dawson
145.9
F. Sorondo
226.3↓72'
A. Torterolo
⚽
99★6.4↓63'
L. Navarro
⚽⚽
35.9
G. Santos
45.9
G. Rodríguez
56.2↓88'
G. Barrios
86.3
N. Wunsch
115.9
L. Agazzi
25.3
E. Elizalde
295.9↓57'
F. González
346.1↓72'
A. Cuesta
376.2↓57'
Y. Oyarzo
135.9
F. Álvarez
175.9
M. Ferreira
186.4
T. Habib
45.9
G. Cotugno
⚽
56.2
J. Bosca
⚽
96.3
S. Silva
⚽
106.2
E. Silva
125.7
F. Varese
Defensor Sporting
Match statistics
Racing- 47%Possession53%
- 8Shots16
- 4Shots on target6
- 3Corners3
- 71%Pass accuracy73%
- 3Saves1
- 9Fouls9
- 2Offsides0
- 3Yellow cards2
- 1Red cards0
Timeline
19 eventsDefensor SportingRacing
Plus 46 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchDraw or RacingBack at 1.44 with bet365 · Recorded 2 days before kick-offWon+£44 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Cotugno | 1–1 23'Navarro(pen) | 2–1 40'Torterolo | 3–1 51'Navarro | 3–2 62'da Silva(pen) | 3–3 85'Bosca | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Defensor Sporting | 2.87 | 3.40▲10.00 | 8.50▼3.50 | 4.00▲1.57 | 1.61▲1.10 | 1.66▲1.90 | 1.30▼15.00 |
| Draw | 3.00 | 3.20▲5.00 | 4.50▼2.87 | 2.62▼3.50 | 3.40▼8.50 | 3.25▼2.87 | 3.50▲1.33 |
| Racing | 2.25 | 2.20▼1.30 | 1.36▲2.25 | 2.30▲6.50 | 6.5023.00 | 6.00▼4.75 | 34.00▲4.00 |
| Both teams to score | |||||||
| Yes | 1.90 | 2.00▲1.57 | 1.57Won · settled 23' Navarro (pen) | ||||
| No | 1.80 | 1.72▼2.25 | 2.25Lost · settled 23' Navarro (pen) | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.40 | 1.44▲1.10 | 1.12▲Won · settled 23' Navarro (pen) | ||||
| Under 1.5 | 2.75 | 2.62▼7.00 | 6.00▼Lost · settled 23' Navarro (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 2.25 | 2.37▲1.50 | 1.57▲1.14 | 1.22▲Won · settled 40' Torterolo | |||
| Under 2.5 | 1.61 | 1.53▼2.50 | 2.25▼5.50 | 4.00▼Lost · settled 40' Torterolo | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 4.00 | 4.33▲2.37 | 2.50▲1.66 | 2.00▲1.25 | 1.30▲Won · settled 51' Navarro | ||
| Under 3.5 | 1.22 | 1.20▼1.53 | 1.50▼2.10 | 1.72▼3.75 | 3.40▼Lost · settled 51' Navarro | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









