PRIMERA DIVISION
Central Español
LLLLL
- Pino 30'
- Sequeira 90+3'
FT1 – 3
Albion
LLWWW
- Airala 6'
- Figueroa 76'
- Figueroa 90+2'
Saturday, 24 October 2026 · 14:00
Central Español4-2-3-1
Confirmed lineupAlbion4-2-3-1
15.7
F. Pintado
25.9
I. Rodríguez
35.9
J. Dupont
86.2
F. Camarda
106.3↓88'
M. Aguilera
116.3↓79'
F. Sosa
146.0↓88'
A. Villoldo
166.4↓69'
I. Méndez
175.9
L. Fernández
246.2
G. Gandolfo
215.0
L. Pino
246.3
M. Santos
29★6.5↓82'
F. Puente
326.4
T. Figueroa
⚽⚽
16.1
S. Jaume
26.3
F. Couture
56.5↓65'
F. Ginella
66.4
T. Moschión
106.5↓82'
C. Airala
⚽
116.5↓65'
H. Toledo
136.3
P. Lacoste
166.3
J. Álvarez
Central Español
Match statistics
Albion- 55%Possession45%
- 15Shots9
- 4Shots on target5
- 5Corners2
- 76%Pass accuracy80%
- 2Saves4
- 9Fouls17
- 3Offsides3
- 0Yellow cards2
- 1Red cards0
Timeline
15 eventsCentral EspañolAlbion
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 6'Airala | 0–2 76'Figueroa | 0–3 90+2'Figueroa | 1–3 90+3'Sequeira | |
|---|---|---|---|---|---|
| Match odds | |||||
| Central Español | 2.62 | 2.75▲5.50 | 34.00▲101.00 | 351.00▲– | –– |
| Draw | 3.10 | 3.20▲4.00 | 5.50▲26.00 | 51.00▲– | –– |
| Albion | 2.45 | 2.50▲1.53 | 1.14▼– | –– | –– |
| Both teams to score | |||||
| Yes | 1.83 | 1.90▲1.36 | 3.75▲4.50 | 11.00▲– | –Won · settled 90+3' Sequeira |
| No | 1.83 | 1.80▼3.00 | 1.25▼1.18 | 1.05▼– | –Lost · settled 90+3' Sequeira |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.36 | 1.361.44 | 1.83▲Won · settled 76' Figueroa | ||
| Under 1.5 | 3.00 | 3.002.62 | 1.83▼Lost · settled 76' Figueroa | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.15 | 2.20▲1.50 | 2.75▲2.25 | 5.50▲Won · settled 90+2' Figueroa | |
| Under 2.5 | 1.66 | 1.61▼2.50 | 1.40▼1.57 | 1.14▼Lost · settled 90+2' Figueroa | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.75 | 4.00▲2.25 | 2.37▲9.00 | 23.00▲6.50 | 6.50Won · settled 90+3' Sequeira |
| Under 3.5 | 1.25 | 1.22▼1.57 | 1.53▼1.07 | 1.01▼1.11 | 1.11Lost · settled 90+3' Sequeira |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









