PRIMERA DIVISION
Montevideo City Torque
LDLWL
- Agüero 31'
- Da Silva 57'
- Da Silva 64'
- Silva 89'
FT3 – 1
Cerro
LDLWD
- Miranda 8'
Sunday, 25 October 2026 · 16:00
Montevideo City Torque4-3-3
Confirmed lineupCerro4-2-3-1
146.3↓89'
S. Zampieri
176.3
E. Agüero
⚽
9★6.5↓89'
S. Rodríguez
106.5↓79'
E. Obregón
16.1
F. Torgnascioli
34.4
K. Silva
56.3↓46'
F. Pizzichillo
76.5↓71'
L. Andrade
86.4
P. Siles
196.4
D. Guzmán
246.3
G. Kagelmacher
225.9
D. Suárez
276.2↓70'
C. Barros
316.1
J. Amaro
356.4↓55'
P. Nongoy
86.2↓77'
A. Miranda
⚽
56.2
A. Macelli
106.4↓55'
B. Alemán
125.7
Y. Irrazábal
165.9
J. Guasone
175.9
G. Rodríguez
215.9↓70'
N. Arena
Montevideo City Torque
Match statistics
Cerro- 55%Possession45%
- 13Shots8
- 5Shots on target5
- 5Corners2
- 77%Pass accuracy70%
- 5Saves3
- 13Fouls14
- 0Offsides3
- 2Yellow cards4
- 1Red cards0
Timeline
21 eventsMontevideo City TorqueCerro
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 8'Miranda | 1–1 31'Agüero | 2–1 57'Da Silva | 3–1 64'Da Silva | |
|---|---|---|---|---|---|
| Match odds | |||||
| Montevideo City Torque | 1.48 | 1.53▲2.62 | 2.50▼1.61 | 2.10▲1.12 | 1.11▼1.01 |
| Draw | 3.70 | 3.75▲3.40 | 3.20▼3.40 | 2.25▼6.50 | 6.5023.00 |
| Cerro | 6.00 | 6.50▲2.50 | 2.87▲6.50 | 6.5029.00 | 34.00▲81.00 |
| Both teams to score | |||||
| Yes | 1.90 | 2.10▲1.16 | 1.18▲Won · settled 31' Agüero | ||
| No | 1.80 | 1.66▼5.00 | 4.50▼Lost · settled 31' Agüero | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.28 | 1.30▲1.06 | 1.10▲Won · settled 31' Agüero | ||
| Under 1.5 | 3.50 | 3.40▼10.00 | 7.00▼Lost · settled 31' Agüero | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.90 | 2.00▲1.50 | 1.501.40 | 1.40Won · settled 57' Da Silva | |
| Under 2.5 | 1.90 | 1.72▼2.50 | 2.502.75 | 2.75Lost · settled 57' Da Silva | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.25 | 3.40▲2.00 | 2.50▲1.57 | 2.75▲1.44 | 1.57▲Won · settled 64' Da Silva |
| Under 3.5 | 1.33 | 1.30▼1.72 | 1.50▼2.25 | 1.40▼2.62 | 2.25▼Lost · settled 64' Da Silva |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












