Argentina · 2026
Liga Profesional de Fútbol Corners Stats 2026
Liga Profesional de Fútbol 2026: 9.0 corners per game across 482 matches with recorded corners (4329 corners); 262 of 482 had Over 8.5 corners. Updated 6 November 2026 (matches to 8 November).
Corners this season
Over lines
Over 5.586.9%419 of 482
Over 6.576.8%370 of 482
Over 7.566.0%318 of 482
Over 8.554.4%262 of 482
Over 9.540.9%197 of 482
Over 10.532.0%154 of 482
Over 11.520.5%99 of 482
Over 12.512.9%62 of 482
Totals
4329 corners in 482 matches: 9.0 per game.
Corners by team
| Team | Games | For/G | Ag/G | Total/G | Home For/G | Away For/G |
|---|---|---|---|---|---|---|
| 1 | 34 | 5.76 | 3.09 | 8.85 | 6.61 | 4.81 |
| 2 | 36 | 5.61 | 3.17 | 8.78 | 6.20 | 4.88 |
| 3 | 32 | 5.56 | 4.53 | 10.09 | 7.27 | 4.06 |
| 4 | 34 | 5.41 | 4.24 | 9.65 | 6.12 | 4.71 |
| 5 | 31 | 5.39 | 3.58 | 8.97 | 5.13 | 5.63 |
| 6 | 32 | 5.28 | 3.47 | 8.75 | 6.25 | 4.31 |
| 7 | 31 | 5.06 | 4.10 | 9.16 | 6.19 | 3.87 |
| 8 | 31 | 5.03 | 3.87 | 8.90 | 5.94 | 4.07 |
| 9 | 32 | 4.63 | 5.06 | 9.69 | 5.94 | 3.31 |
| 10 | 33 | 4.61 | 4.09 | 8.70 | 5.60 | 3.78 |
| 11 | 31 | 4.58 | 4.90 | 9.48 | 5.13 | 4.00 |
| 12 | 32 | 4.56 | 4.53 | 9.09 | 5.47 | 3.53 |
| 13 | 31 | 4.48 | 4.23 | 8.71 | 4.47 | 4.50 |
| 14 | 33 | 4.42 | 3.94 | 8.36 | 4.50 | 4.35 |
| 15 | 31 | 4.39 | 4.71 | 9.10 | 5.00 | 3.81 |
| 16 | 32 | 4.38 | 4.78 | 9.16 | 5.13 | 3.63 |
| 17 | 33 | 4.36 | 4.91 | 9.27 | 5.31 | 3.47 |
| 18 | 32 | 4.25 | 4.25 | 8.50 | 5.06 | 3.33 |
| 19 | 36 | 4.22 | 4.50 | 8.72 | 4.76 | 3.74 |
| 20 | 31 | 4.19 | 4.90 | 9.10 | 4.75 | 3.60 |
| 21 | 32 | 4.16 | 4.63 | 8.78 | 4.24 | 4.07 |
| 22 | 32 | 4.06 | 5.41 | 9.47 | 4.19 | 3.94 |
| 23 | 31 | 3.97 | 5.06 | 9.03 | 4.88 | 3.00 |
| 24 | 34 | 3.94 | 5.56 | 9.50 | 4.19 | 3.72 |
| 25 | 32 | 3.84 | 4.78 | 8.63 | 4.47 | 3.29 |
| 26 | 31 | 3.81 | 5.48 | 9.29 | 4.47 | 3.19 |
| 27 | 31 | 3.71 | 4.39 | 8.10 | 4.38 | 3.00 |
| 28 | 31 | 3.61 | 5.97 | 9.58 | 4.50 | 2.67 |
| 29 | 31 | 3.58 | 4.94 | 8.52 | 4.73 | 2.50 |
| 30 | 31 | 3.55 | 3.94 | 7.48 | 3.87 | 3.25 |
Frequently asked questions
- How many corners per game are there in the Liga Profesional de Fútbol?
- Liga Profesional de Fútbol 2026: 9.0 corners per game across 482 matches with recorded corners (4329 corners); 262 of 482 had Over 8.5 corners.
- Which Liga Profesional de Fútbol team wins the most corners per game?
- Argentinos Juniors average 5.76 corners won per game in Liga Profesional de Fútbol 2026.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 November) · 18+ · Bet responsibly.