Argentina · 2026
Liga Profesional de Fútbol Goals Stats 2026
Liga Profesional de Fútbol 2026 after 482 matches: 2.18 goals per game (1053 goals). Home teams have scored 583 and away teams 470. Updated 6 November 2026 (matches to 8 November).
Goals this season
Goals scored
Home 583 (55.4%)Away 470 (44.6%)
Per game
2.18 goals per game (1053 in 482 matches). Home teams 1.21 per game, away teams 0.98.
Goals by team
| Team | P | For/G | Ag/G | Total/G | Home/G | Away/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 1.56 | 1.25 | 2.81 | 3.47 | 2.07 | 7 | 7 |
| 2 | 32 | 1.47 | 0.81 | 2.28 | 1.94 | 2.63 | 15 | 3 |
| 3 | 33 | 1.45 | 1.42 | 2.88 | 2.73 | 3.00 | 5 | 9 |
| 4 | 34 | 1.44 | 0.91 | 2.35 | 2.35 | 2.35 | 11 | 6 |
| 5 | 36 | 1.39 | 0.86 | 2.25 | 2.55 | 1.88 | 14 | 10 |
| 6 | 32 | 1.34 | 0.88 | 2.22 | 2.06 | 2.40 | 12 | 5 |
| 7 | 34 | 1.32 | 1.21 | 2.53 | 2.69 | 2.39 | 9 | 7 |
| 8 | 31 | 1.32 | 0.97 | 2.29 | 2.40 | 2.19 | 11 | 7 |
| 9 | 31 | 1.26 | 1.13 | 2.39 | 2.13 | 2.67 | 9 | 8 |
| 10 | 32 | 1.22 | 0.91 | 2.13 | 2.35 | 1.87 | 13 | 13 |
| 11 | 34 | 1.21 | 0.76 | 1.97 | 1.89 | 2.06 | 15 | 7 |
| 12 | 32 | 1.19 | 1.19 | 2.38 | 2.47 | 2.29 | 9 | 7 |
| 13 | 31 | 1.16 | 1.39 | 2.55 | 2.25 | 2.87 | 8 | 7 |
| 14 | 36 | 1.14 | 0.86 | 2.00 | 2.29 | 1.74 | 16 | 10 |
| 15 | 32 | 1.13 | 0.88 | 2.00 | 1.88 | 2.13 | 14 | 10 |
| 16 | 31 | 1.06 | 1.35 | 2.42 | 2.33 | 2.50 | 6 | 9 |
| 17 | 31 | 1.06 | 1.00 | 2.06 | 1.87 | 2.25 | 9 | 11 |
| 18 | 33 | 1.06 | 1.18 | 2.24 | 2.38 | 2.12 | 8 | 9 |
| 19 | 32 | 1.03 | 1.13 | 2.16 | 2.06 | 2.25 | 10 | 12 |
| 20 | 31 | 1.00 | 1.23 | 2.23 | 2.13 | 2.31 | 9 | 11 |
| 21 | 33 | 0.97 | 0.97 | 1.94 | 1.94 | 1.94 | 12 | 12 |
| 22 | 31 | 0.97 | 0.90 | 1.87 | 1.87 | 1.88 | 10 | 11 |
| 23 | 31 | 0.94 | 1.13 | 2.06 | 2.06 | 2.07 | 12 | 9 |
| 24 | 31 | 0.94 | 1.23 | 2.16 | 2.06 | 2.27 | 8 | 11 |
| 25 | 31 | 0.84 | 1.13 | 1.97 | 1.88 | 2.07 | 8 | 14 |
| 26 | 32 | 0.78 | 0.94 | 1.72 | 1.93 | 1.53 | 15 | 13 |
| 27 | 31 | 0.71 | 1.48 | 2.19 | 2.47 | 1.94 | 8 | 16 |
| 28 | 32 | 0.69 | 1.41 | 2.09 | 1.69 | 2.50 | 7 | 14 |
| 29 | 31 | 0.48 | 0.94 | 1.42 | 1.63 | 1.20 | 10 | 20 |
| 30 | 31 | 0.48 | 1.45 | 1.94 | 1.69 | 2.20 | 6 | 18 |
Frequently asked questions
- How many goals per game are scored in the Liga Profesional de Fútbol?
- Liga Profesional de Fútbol 2026 after 482 matches: 2.18 goals per game (1053 goals). Home teams have scored 583 and away teams 470.
- Which Liga Profesional de Fútbol team scores the most goals per game?
- Independiente Rivadavia average 1.56 goals scored per game in Liga Profesional de Fútbol 2026.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 November) · 18+ · Bet responsibly.