England · 2026/27
League One Referees 2026/27
League One 2026/27: 56 named referees have taken charge of matches so far; Simon Mather has refereed the most (7). The league average is 3.9 cards per game. Updated 6 November 2026 (matches to 8 May 2027).
Referees 2026/27
| Referee | Matches | Cards/G | Yellow/G | Red/G | Fouls/G | Pens | Pens/G |
|---|---|---|---|---|---|---|---|
| Simon Mather | 7 | 4.57 | 4.43 | 0.14 | 23.0 | 1 | 0.14 |
| Carl Brook | 6 | 4.33 | 4.33 | 0.00 | 26.3 | 0 | 0.00 |
| Ross Martin | 6 | 4.17 | 4.00 | 0.17 | 23.5 | 0 | 0.00 |
| Oliver Yates | 6 | 4.00 | 4.00 | 0.00 | 21.7 | 1 | 0.17 |
| Thomas Parsons | 6 | 3.50 | 3.17 | 0.33 | 23.8 | 0 | 0.00 |
| Dean Whitestone | 6 | 3.33 | 3.33 | 0.00 | 20.8 | 0 | 0.00 |
| M. Coy | 6 | 3.00 | 2.80 | 0.20 | 24.2 | 1 | 0.17 |
| Scott Oldham | 6 | 2.33 | 2.33 | 0.00 | 23.0 | 0 | 0.00 |
| Seb Stockbridge | 5 | 5.20 | 5.00 | 0.20 | 24.0 | 0 | 0.00 |
| Ben Toner | 5 | 4.60 | 4.40 | 0.20 | 23.0 | 1 | 0.20 |
| David Rock | 5 | 4.40 | 4.40 | 0.00 | 23.8 | 1 | 0.20 |
| Edward Duckworth | 5 | 3.25 | 3.25 | 0.00 | 22.6 | 1 | 0.20 |
| Stephen Parkinson | 5 | 2.80 | 2.60 | 0.20 | 27.8 | 1 | 0.20 |
| Andrew Humphries | 4 | 5.50 | 5.50 | 0.00 | 24.3 | 0 | 0.00 |
| Darren Drysdale | 4 | 4.25 | 4.25 | 0.00 | 22.8 | 0 | 0.00 |
| Lewis Sandoe | 4 | 3.00 | 2.75 | 0.25 | 26.8 | 0 | 0.00 |
| Neil Hair | 4 | 2.75 | 2.75 | 0.00 | 26.0 | 1 | 0.25 |
| Craig Hicks | 4 | 2.50 | 2.50 | 0.00 | 19.5 | 0 | 0.00 |
| Leigh Doughty | 3 | 6.33 | 6.00 | 0.33 | 28.0 | 1 | 0.33 |
| Alex Chilowicz | 3 | 4.33 | 4.33 | 0.00 | 24.3 | 0 | 0.00 |
| Ben Speedie | 3 | 4.33 | 4.33 | 0.00 | 28.7 | 1 | 0.33 |
| Martin Woods | 3 | 4.00 | 3.67 | 0.33 | 23.7 | 0 | 0.00 |
| Richard Eley | 3 | 3.33 | 3.33 | 0.00 | 22.7 | 1 | 0.33 |
| Oliver Mackey | 2 | 6.00 | 5.00 | 1.00 | 24.0 | 0 | 0.00 |
| Scott Jackson | 2 | 5.50 | 5.50 | 0.00 | 25.5 | 1 | 0.50 |
| Emily Heaslip | 2 | 5.00 | 4.50 | 0.50 | 26.5 | 0 | 0.00 |
| Elliot Swallow | 2 | 4.50 | 4.50 | 0.00 | 25.5 | 0 | 0.00 |
| Kirsty Dowle | 2 | 4.50 | 4.00 | 0.50 | 27.5 | 1 | 0.50 |
| Michael Barlow | 2 | 4.50 | 4.50 | 0.00 | 24.5 | 1 | 0.50 |
| Paul Howard | 2 | 4.50 | 4.50 | 0.00 | 22.5 | 0 | 0.00 |
| Thomas Kirk | 2 | 4.50 | 4.50 | 0.00 | 20.0 | 0 | 0.00 |
| Zac Kennard-Kettle | 2 | 4.50 | 4.50 | 0.00 | 30.0 | 0 | 0.00 |
| Harrison Blair | 2 | 4.00 | 4.00 | 0.00 | 25.5 | 1 | 0.50 |
| Will Finnie | 2 | 4.00 | 4.00 | 0.00 | 25.0 | 1 | 0.50 |
| Abigail Byrne | 2 | 3.50 | 3.50 | 0.00 | 20.5 | 0 | 0.00 |
| Stephen Martin | 2 | 3.50 | 3.50 | 0.00 | 28.5 | 0 | 0.00 |
| Tom Reeves | 2 | 3.00 | 3.00 | 0.00 | 25.5 | 0 | 0.00 |
| Matthew Corlett | 2 | 2.50 | 2.50 | 0.00 | 22.5 | 1 | 0.50 |
| William Davis | 2 | 2.50 | 2.50 | 0.00 | 29.5 | 0 | 0.00 |
| Jamie O'Connor | 1 | 7.00 | 7.00 | 0.00 | 16.0 | 0 | 0.00 |
| Sunny Sukhvir Gill | 1 | 6.00 | 6.00 | 0.00 | 29.0 | 0 | 0.00 |
| Tony Harrington | 1 | 6.00 | 5.00 | 1.00 | 29.0 | 0 | 0.00 |
| J. Oldham | 1 | 5.00 | 5.00 | 0.00 | 43.0 | 1 | 1.00 |
| Martin Ross | 1 | 5.00 | 5.00 | 0.00 | 23.0 | 0 | 0.00 |
| George Laflin | 1 | 4.00 | 4.00 | 0.00 | 23.0 | 0 | 0.00 |
| Harry Wager | 1 | 4.00 | 4.00 | 0.00 | 21.0 | 0 | 0.00 |
| Jacob Miles | 1 | 4.00 | 3.00 | 1.00 | 16.0 | 0 | 0.00 |
| Jamie Robinson | 1 | 4.00 | 4.00 | 0.00 | 30.0 | 0 | 0.00 |
| John Busby | 1 | 4.00 | 4.00 | 0.00 | 27.0 | 1 | 1.00 |
| Matthew Russell | 1 | 4.00 | 4.00 | 0.00 | 22.0 | 1 | 1.00 |
| Samuel Allison | 1 | 4.00 | 4.00 | 0.00 | 34.0 | 1 | 1.00 |
| Alan Young | 1 | 3.00 | 3.00 | 0.00 | 18.0 | 1 | 1.00 |
| David Webb | 1 | 2.00 | 2.00 | 0.00 | 24.0 | 0 | 0.00 |
| Declan Brown | 1 | 2.00 | 2.00 | 0.00 | 22.0 | 0 | 0.00 |
| Matt Donohue | 1 | 1.00 | 1.00 | 0.00 | 22.0 | 0 | 0.00 |
| Simon Hooper | 1 | 1.00 | 1.00 | 0.00 | 25.0 | 0 | 0.00 |
Ordered by matches refereed. Averages from only a few matches are volatile; a dash means the statistic was not recorded for that referee's matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 May 2027) · 18+ · Bet responsibly.