England · 2026/27
League One Teams 2026/27
League One 2026/27: 24 teams, with Huddersfield Town top of the table on 29 points from 14 matches. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 8 May 2027).
Teams 2026/27
Full table| Team | P | W | D | L | GF | GA | GD | Pts | Home W-D-L | Away W-D-L | Corners/G | Cards/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | 4-3-0 | 4-2-1 | 6.36 | 1.77 | WWWWD |
| 2 | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | 5-0-2 | 3-2-2 | 7.43 | 1.15 | WWDLW |
| 3 | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | 4-3-0 | 3-2-1 | 5.31 | 2.23 | WDWDW |
| 4 | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | 4-2-1 | 3-1-3 | 6.00 | 1.86 | WWWWD |
| 5 | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | 3-1-3 | 4-1-2 | 4.86 | 1.46 | WLLWD |
| 6 | 14 | 6 | 4 | 4 | 25 | 15 | +10 | 22 | 5-1-1 | 1-3-3 | 5.71 | 1.86 | LWWDL |
| 7 | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | 3-1-2 | 3-3-1 | 7.54 | 2.23 | DWDDL |
| 8 | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | 3-2-2 | 2-4-1 | 8.36 | 1.93 | WDLDL |
| 9 | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | 2-4-1 | 3-1-2 | 6.00 | 2.23 | WLLDD |
| 10 | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | 3-1-3 | 2-3-1 | 7.00 | 2.00 | WWLWD |
| 11 | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | 3-2-1 | 2-2-3 | 5.23 | 2.23 | DWWLD |
| 12 | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | 3-3-1 | 1-3-2 | 5.31 | 1.77 | WLWWW |
| 13 | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | 2-3-2 | 2-3-1 | 5.77 | 1.42 | LWDDW |
| 14 | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | 3-0-4 | 2-2-2 | 3.85 | 1.77 | DWLLW |
| 15 | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | 2-4-1 | 2-1-4 | 4.29 | 1.79 | LDDWL |
| 16 | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | 3-1-2 | 1-3-2 | 4.00 | 1.58 | WLWLD |
| 17 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | 2-2-2 | 1-3-2 | 4.25 | 2.75 | LLWDW |
| 18 | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | 2-3-1 | 1-1-5 | 5.69 | 1.62 | LLLDL |
| 19 | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | 2-2-2 | 1-1-4 | 5.50 | 2.18 | LLWLD |
| 20 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | 2-2-2 | 1-1-5 | 5.00 | 2.31 | LLWLL |
| 21 | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 | 3-1-3 | 0-1-6 | 4.86 | 2.64 | LLLWD |
| 22 | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | 1-2-3 | 1-2-4 | 6.00 | 1.75 | WDLDL |
| 23 | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | 1-2-3 | 1-1-4 | 7.58 | 2.50 | LLLLD |
| 24 | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | 1-2-3 | 1-1-5 | 3.31 | 2.15 | LLDLL |
Cards recorded for 155 of 158 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 May 2027) · 18+ · Bet responsibly.