Europe · 2026/27
Europa Conference League Referees 2026/27
Europa Conference League 2026/27: 203 named referees have taken charge of matches so far; Lawrence Visser has refereed the most (3). The league average is 4.5 cards per game. Updated 6 November 2026 (matches to 17 December).
Referees 2026/27
| Referee | Matches | Cards/G | Yellow/G | Red/G | Fouls/G | Pens | Pens/G |
|---|---|---|---|---|---|---|---|
| Lawrence Visser | 3 | 6.67 | 6.33 | 0.33 | 28.7 | 3 | 1.00 |
| Pavle Ilić | 3 | 6.00 | 6.00 | 0.00 | 28.0 | 1 | 0.50 |
| Henrik Nalbandyan | 3 | 5.67 | 5.00 | 0.67 | 28.7 | 0 | 0.00 |
| Robert Hennessy | 3 | 5.67 | 5.67 | 0.00 | 32.3 | 1 | 0.33 |
| D. Černý | 3 | 5.50 | 4.50 | 1.00 | 26.0 | 1 | 0.50 |
| Julian Weinberger | 3 | 4.67 | 4.67 | 0.00 | 23.3 | 0 | 0.00 |
| Menelaos Antoniou | 3 | 4.50 | 4.50 | 0.00 | 23.5 | 0 | 0.00 |
| Michal Očenáš | 3 | 4.33 | 3.67 | 0.67 | 20.0 | 0 | 0.00 |
| Ishmael Barbara | 3 | 4.00 | 4.00 | 0.00 | 24.7 | 3 | 1.00 |
| Florian Badstübner | 3 | 3.67 | 3.67 | 0.00 | 20.7 | 1 | 0.33 |
| Patrik Kolarić | 3 | 3.33 | 3.33 | 0.00 | 24.7 | 0 | 0.00 |
| Samuel Barrott | 3 | 3.33 | 3.33 | 0.00 | 21.7 | 0 | 0.00 |
| Christos Vergetis | 3 | 3.00 | 3.00 | 0.00 | 35.5 | 0 | 0.00 |
| Edgars Maļcevs | 3 | 3.00 | 3.00 | 0.00 | 29.3 | 0 | 0.00 |
| Genc Nuza | 3 | 2.00 | 1.67 | 0.33 | 25.3 | 0 | 0.00 |
| Stefan Ebner | 3 | 1.50 | 1.50 | 0.00 | 22.0 | 0 | 0.00 |
| Matthias Jöllenbeck | 2 | 11.00 | 11.00 | 0.00 | 35.0 | 2 | 1.00 |
| Oscar Johnson | 2 | 11.00 | 10.00 | 1.00 | 44.0 | 2 | 2.00 |
| Martin Matoša | 2 | 7.50 | 7.50 | 0.00 | 39.5 | 0 | 0.00 |
| Allard Lindhout | 2 | 7.00 | 6.50 | 0.50 | 25.0 | 1 | 0.50 |
| José Luis Munuera Montero | 2 | 7.00 | 6.00 | 1.00 | 28.0 | 0 | 0.00 |
| Patryk Gryckiewicz | 2 | 7.00 | 7.00 | 0.00 | 26.0 | 0 | 0.00 |
| Jóhan Hendrik Ellefsen | 2 | 6.50 | 6.00 | 0.50 | 27.5 | 1 | 0.50 |
| Sigurd Smehus Kringstad | 2 | 6.50 | 6.50 | 0.00 | 28.0 | 2 | 1.00 |
| Giorgi Avazashvili | 2 | 6.00 | 5.50 | 0.50 | 31.0 | 0 | 0.00 |
| Joni Hyytiä | 2 | 6.00 | 6.00 | 0.00 | 31.0 | 1 | 1.00 |
| Kristo Tohver | 2 | 6.00 | 5.50 | 0.50 | 27.5 | 0 | 0.00 |
| Marius Hansen Grøtta | 2 | 6.00 | 6.00 | 0.00 | 33.0 | 0 | 0.00 |
| Nathan Verboomen | 2 | 6.00 | 5.00 | 1.00 | 21.5 | 0 | 0.00 |
| Damian Kos | 2 | 5.00 | 5.00 | 0.00 | 25.0 | 0 | 0.00 |
| Don Robertson | 2 | 5.00 | 4.50 | 0.50 | 20.0 | 1 | 0.50 |
| Eric Wattellier | 2 | 5.00 | 4.50 | 0.50 | 22.0 | 0 | 0.00 |
| Jakob A. Sundberg | 2 | 5.00 | 3.50 | 1.50 | 18.0 | 1 | 0.50 |
| Jérémie Pignard | 2 | 5.00 | 4.50 | 0.50 | 25.0 | 2 | 1.00 |
| Mervan Bejtullahu | 2 | 5.00 | 4.00 | 1.00 | 14.0 | 0 | 0.00 |
| Paweł Raczkowski | 2 | 5.00 | 4.50 | 0.50 | 17.0 | 1 | 0.50 |
| Radu Petrescu | 2 | 5.00 | 4.00 | 1.00 | 25.5 | 1 | 0.50 |
| Robert Harvey | 2 | 5.00 | 4.50 | 0.50 | 27.0 | 0 | 0.00 |
| Andris Treimanis | 2 | 4.50 | 4.00 | 0.50 | 25.0 | 0 | 0.00 |
| Bulat Saryev | 2 | 4.50 | 4.50 | 0.00 | 24.0 | 0 | 0.00 |
| Igal Frid | 2 | 4.50 | 4.00 | 0.50 | 25.5 | 1 | 0.50 |
| Juxhin Xhaja | 2 | 4.50 | 4.50 | 0.00 | 19.5 | 0 | 0.00 |
| Mohammed Al Hakim | 2 | 4.50 | 4.50 | 0.00 | 22.5 | 1 | 0.50 |
| Atilla Karaoğlan | 2 | 4.00 | 4.00 | 0.00 | 22.0 | 2 | 1.00 |
| David Smajc | 2 | 4.00 | 4.00 | 0.00 | 29.0 | 1 | 0.50 |
| Denys Shurman | 2 | 4.00 | 4.00 | 0.00 | 14.0 | 1 | 1.00 |
| Goga Kikacheishvili | 2 | 4.00 | 3.00 | 1.00 | 24.0 | 0 | 0.00 |
| Igor Boșca | 2 | 4.00 | 3.50 | 0.50 | 20.0 | 0 | 0.00 |
| Jacob Karlsen | 2 | 4.00 | 3.50 | 0.50 | 18.0 | 1 | 0.50 |
| Jasper Vergoote | 2 | 4.00 | 4.00 | 0.00 | 27.0 | 0 | 0.00 |
| Jérémy Muller | 2 | 4.00 | 4.00 | 0.00 | 17.5 | 2 | 1.00 |
| João António Ferreira Gonçalves | 2 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Juan Martínez Munuera | 2 | 4.00 | 3.50 | 0.50 | 19.5 | 0 | 0.00 |
| Marc Nagtegaal | 2 | 4.00 | 4.00 | 0.00 | 33.0 | 2 | 1.00 |
| Marian Alexandru Barbu | 2 | 4.00 | 3.50 | 0.50 | 26.5 | 0 | 0.00 |
| Bence Csonka | 2 | 3.50 | 3.50 | 0.00 | 30.5 | 2 | 1.00 |
| Enea Jorgji | 2 | 3.50 | 3.50 | 0.00 | 24.5 | 1 | 0.50 |
| Filip Glova | 2 | 3.50 | 3.50 | 0.00 | 27.5 | 0 | 0.00 |
| Florjan Lata | 2 | 3.50 | 3.50 | 0.00 | 27.5 | 2 | 1.00 |
| Joey Kooij | 2 | 3.50 | 3.00 | 0.50 | 31.0 | 0 | 0.00 |
| Matteo Marcenaro | 2 | 3.50 | 3.50 | 0.00 | 29.0 | 1 | 0.50 |
| Matteo Marchetti | 2 | 3.50 | 3.50 | 0.00 | 24.0 | 0 | 0.00 |
| Morten Krogh | 2 | 3.50 | 3.00 | 0.50 | 29.0 | 0 | 0.00 |
| Oliver Reitala | 2 | 3.50 | 3.50 | 0.00 | 22.0 | 1 | 0.50 |
| Antoni Bandić | 2 | 3.00 | 3.00 | 0.00 | 18.5 | 0 | 0.00 |
| Daniyar Sakhi | 2 | 3.00 | 2.00 | 1.00 | 17.0 | 0 | 0.00 |
| Ívar Orri Kristjánsson | 2 | 3.00 | 3.00 | 0.00 | 27.0 | 0 | 0.00 |
| Seth Galia | 2 | 3.00 | 3.00 | 0.00 | 13.0 | 0 | 0.00 |
| Szabolcs Kovacs | 2 | 3.00 | 3.00 | 0.00 | 15.5 | 0 | 0.00 |
| Viktor Kopievskiy | 2 | 3.00 | 3.00 | 0.00 | 21.5 | 1 | 0.50 |
| Chiristian-Petru Ciochirca | 2 | 2.50 | 2.50 | 0.00 | 27.5 | 1 | 0.50 |
| Káprály Mihály | 2 | 2.50 | 2.50 | 0.00 | 30.0 | 0 | 0.00 |
| Aleko Aptsiauri | 2 | 2.00 | 2.00 | 0.00 | 22.0 | 2 | 2.00 |
| Ben McMaster | 2 | 2.00 | 2.00 | 0.00 | 24.0 | 0 | 0.00 |
| Gal Laibuvitz | 2 | 2.00 | 2.00 | 0.00 | 30.5 | 0 | 0.00 |
| Karel Roucek | 2 | 2.00 | 2.00 | 0.00 | 26.0 | 0 | 0.00 |
| Karl Koppel | 2 | 2.00 | 2.00 | 0.00 | 29.0 | 0 | 0.00 |
| Adam Ladebäck | 2 | 1.00 | 1.00 | 0.00 | 22.5 | 1 | 0.50 |
| Mehmet Türkmen | 2 | 1.00 | 1.00 | 0.00 | 35.0 | 0 | 0.00 |
| Mikkel Redder | 2 | 1.00 | 1.00 | 0.00 | 26.5 | 1 | 0.50 |
| Peiman Simani | 2 | 1.00 | 1.00 | 0.00 | 26.0 | 0 | 0.00 |
| Aaron Wyn Jones | 2 | - | - | - | - | - | - |
| Dmitriy Kubryak | 2 | - | - | - | - | - | - |
| Konstantinos Fellas | 2 | - | - | - | - | - | - |
| Mohammad Usman Aslam | 2 | - | - | - | - | - | - |
| Vlatko Ilioski | 2 | - | - | - | - | - | - |
| Horatiu Fesnic | 1 | 12.00 | 12.00 | 0.00 | 38.0 | 0 | 0.00 |
| Walter Altmann | 1 | 12.00 | 12.00 | 0.00 | 41.0 | 0 | 0.00 |
| Anastasios Papapetrou | 1 | 10.00 | 10.00 | 0.00 | 36.0 | 0 | 0.00 |
| Orel Grinfeeld | 1 | 10.00 | 9.00 | 1.00 | 25.0 | 1 | 1.00 |
| Robert Jones | 1 | 10.00 | 9.00 | 1.00 | 27.0 | 0 | 0.00 |
| Rohit Saggi | 1 | 10.00 | 9.00 | 1.00 | 37.0 | 0 | 0.00 |
| Fabio Verssimo | 1 | 9.00 | 9.00 | 0.00 | 51.0 | 2 | 2.00 |
| Sascha Stegemann | 1 | 9.00 | 9.00 | 0.00 | 26.0 | 1 | 1.00 |
| Dumitru Muntean | 1 | 8.00 | 8.00 | 0.00 | 33.0 | 0 | 0.00 |
| Giorgi Kruashvili | 1 | 8.00 | 8.00 | 0.00 | 30.0 | 0 | 0.00 |
| Lothar D'hondt | 1 | 8.00 | 8.00 | 0.00 | 28.0 | 1 | 1.00 |
| Łukasz Kuźma | 1 | 8.00 | 8.00 | 0.00 | 44.0 | 0 | 0.00 |
| Radoslav Gidzhenov | 1 | 8.00 | 7.00 | 1.00 | 23.0 | 0 | 0.00 |
| Sayat Karabaev | 1 | 8.00 | 8.00 | 0.00 | 34.0 | 1 | 1.00 |
| Sven Wolfensberger | 1 | 8.00 | 8.00 | 0.00 | 33.0 | 1 | 1.00 |
| Vitālijs Spasjoņņikovs | 1 | 8.00 | 8.00 | 0.00 | 38.0 | 0 | 0.00 |
| Dmytro Panchyshyn | 1 | 7.00 | 6.00 | 1.00 | 30.0 | 0 | 0.00 |
| John Brooks | 1 | 7.00 | 7.00 | 0.00 | 27.0 | 1 | 1.00 |
| Luca Pairetto | 1 | 7.00 | 6.00 | 1.00 | 18.0 | 0 | 0.00 |
| Philip Farrugia | 1 | 7.00 | 7.00 | 0.00 | 44.0 | 0 | 0.00 |
| Thomas Owen | 1 | 7.00 | 7.00 | 0.00 | 23.0 | 0 | 0.00 |
| Volen Chinkov | 1 | 7.00 | 7.00 | 0.00 | 25.0 | 1 | 1.00 |
| Andy Madley | 1 | 6.00 | 6.00 | 0.00 | 49.0 | 0 | 0.00 |
| Ante Čulina | 1 | 6.00 | 5.00 | 1.00 | 25.0 | 0 | 0.00 |
| Cláudio Filipe Ruivo Pereira | 1 | 6.00 | 6.00 | 0.00 | 22.0 | 0 | 0.00 |
| Kristaps Ratnieks | 1 | 6.00 | 5.00 | 1.00 | 32.0 | 0 | 0.00 |
| Luis Miguel Branco Godinho | 1 | 6.00 | 6.00 | 0.00 | 20.0 | 0 | 0.00 |
| Rareș George Vidican | 1 | 6.00 | 6.00 | 0.00 | 27.0 | 0 | 0.00 |
| Urs Schnyder | 1 | 6.00 | 6.00 | 0.00 | 28.0 | 0 | 0.00 |
| Daniel Higraff | 1 | 5.00 | 4.00 | 1.00 | 21.0 | 0 | 0.00 |
| Daniel Schlager | 1 | 5.00 | 5.00 | 0.00 | 25.0 | 0 | 0.00 |
| Daniel Siebert | 1 | 5.00 | 5.00 | 0.00 | 16.0 | 0 | 0.00 |
| Daniele Chiffi | 1 | 5.00 | 5.00 | 0.00 | 22.0 | 0 | 0.00 |
| David Fuxman | 1 | 5.00 | 5.00 | 0.00 | 32.0 | 0 | 0.00 |
| Dominik Starý | 1 | 5.00 | 5.00 | 0.00 | 38.0 | 0 | 0.00 |
| Kyriakos Athanasiou | 1 | 5.00 | 5.00 | 0.00 | 34.0 | 0 | 0.00 |
| Mateo Erceg | 1 | 5.00 | 5.00 | 0.00 | 40.0 | 0 | 0.00 |
| Mathias Støfringshaug | 1 | 5.00 | 4.00 | 1.00 | 31.0 | 0 | 0.00 |
| Mathieu Vernice | 1 | 5.00 | 5.00 | 0.00 | 30.0 | 0 | 0.00 |
| Nikola Dabanović | 1 | 5.00 | 5.00 | 0.00 | 34.0 | 0 | 0.00 |
| Tom Owen | 1 | 5.00 | 5.00 | 0.00 | 20.0 | 0 | 0.00 |
| Alessandro Dudic | 1 | 4.00 | 4.00 | 0.00 | 40.0 | 0 | 0.00 |
| António Emanuel Carvalho Nobre | 1 | 4.00 | 4.00 | 0.00 | 16.0 | 0 | 0.00 |
| Balazs Berke | 1 | 4.00 | 4.00 | 0.00 | 36.0 | 0 | 0.00 |
| David Rafael Oliveira Silva | 1 | 4.00 | 4.00 | 0.00 | 21.0 | 0 | 0.00 |
| Əliyar Ağayev | 1 | 4.00 | 4.00 | 0.00 | 35.0 | 1 | 1.00 |
| Jarred Gillett | 1 | 4.00 | 4.00 | 0.00 | 39.0 | 1 | 1.00 |
| Manfredas Lukjančukas | 1 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Mateo Tozan | 1 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Matthew De Gabriele | 1 | 4.00 | 2.00 | 2.00 | 26.0 | 1 | 1.00 |
| Miloš Bošković | 1 | 4.00 | 4.00 | 0.00 | 23.0 | 0 | 0.00 |
| Stojanche Trpchevski | 1 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Visar Kastrati | 1 | 4.00 | 4.00 | 0.00 | 31.0 | 0 | 0.00 |
| Alexandros Tsakalidis | 1 | 3.00 | 3.00 | 0.00 | 36.0 | 1 | 1.00 |
| David Dickinson | 1 | 3.00 | 3.00 | 0.00 | 31.0 | 0 | 0.00 |
| Elçin Məsiyev | 1 | 3.00 | 2.00 | 1.00 | 38.0 | 0 | 0.00 |
| Granit Maqedonci | 1 | 3.00 | 3.00 | 0.00 | 24.0 | 0 | 0.00 |
| Gustavo Fernandes Correia | 1 | 3.00 | 3.00 | 0.00 | 16.0 | 0 | 0.00 |
| Igor Stojchevski | 1 | 3.00 | 3.00 | 0.00 | 19.0 | 0 | 0.00 |
| Jakob Semler | 1 | 3.00 | 3.00 | 0.00 | 20.0 | 1 | 1.00 |
| Javier Alberola Rojas | 1 | 3.00 | 3.00 | 0.00 | 25.0 | 0 | 0.00 |
| Klym Zabroda | 1 | 3.00 | 3.00 | 0.00 | 12.0 | 0 | 0.00 |
| Lasse Læbel Graagaard | 1 | 3.00 | 3.00 | 0.00 | 26.0 | 1 | 1.00 |
| Luka Bilbija | 1 | 3.00 | 3.00 | 0.00 | 22.0 | 0 | 0.00 |
| Marek Radina | 1 | 3.00 | 2.00 | 1.00 | 18.0 | 1 | 1.00 |
| Nenad Minaković | 1 | 3.00 | 3.00 | 0.00 | 33.0 | 0 | 0.00 |
| Oğuzhan Çakır | 1 | 3.00 | 3.00 | 0.00 | 37.0 | 0 | 0.00 |
| Oleksiy Derevinskyi | 1 | 3.00 | 3.00 | 0.00 | 22.0 | 1 | 1.00 |
| Ondřej Berka | 1 | 3.00 | 3.00 | 0.00 | 39.0 | 0 | 0.00 |
| R. Jitari | 1 | 3.00 | 3.00 | 0.00 | 35.0 | 0 | 0.00 |
| Romain Lissorgue | 1 | 3.00 | 3.00 | 0.00 | 26.0 | 0 | 0.00 |
| Stuart Attwell | 1 | 3.00 | 3.00 | 0.00 | 15.0 | 0 | 0.00 |
| Amine Kourgheli | 1 | 2.00 | 2.00 | 0.00 | 25.0 | 0 | 0.00 |
| Andrea Colombo | 1 | 2.00 | 1.00 | 1.00 | 17.0 | 0 | 0.00 |
| Danilo Nikolić | 1 | 2.00 | 2.00 | 0.00 | 25.0 | 1 | 1.00 |
| Duje Strukan | 1 | 2.00 | 2.00 | 0.00 | 14.0 | 0 | 0.00 |
| Fotis Polychronis | 1 | 2.00 | 2.00 | 0.00 | 28.0 | 0 | 0.00 |
| Gergő Bogár | 1 | 2.00 | 2.00 | 0.00 | 21.0 | 1 | 1.00 |
| Igor Shumilov | 1 | 2.00 | 2.00 | 0.00 | 29.0 | 0 | 0.00 |
| Jérôme Brisard | 1 | 2.00 | 2.00 | 0.00 | 12.0 | 0 | 0.00 |
| Kevin O'Sullivan | 1 | 2.00 | 2.00 | 0.00 | 17.0 | 0 | 0.00 |
| Michele Beltrano | 1 | 2.00 | 2.00 | 0.00 | 33.0 | 1 | 1.00 |
| Vasilis Fotias | 1 | 2.00 | 2.00 | 0.00 | 23.0 | 0 | 0.00 |
| Andreu Vilanova Simarro | 1 | 1.00 | 1.00 | 0.00 | 18.0 | 0 | 0.00 |
| Kristoffer Karlsson | 1 | 1.00 | 1.00 | 0.00 | 22.0 | 0 | 0.00 |
| Sander van der Eijk | 1 | 1.00 | 1.00 | 0.00 | 19.0 | 0 | 0.00 |
| Anton Lashuk | 1 | - | - | - | - | - | - |
| Artem Gasparyan | 1 | - | - | - | - | - | - |
| Ashot Ghaltakchyan | 1 | - | - | - | - | - | - |
| Bastien Dechepy | 1 | - | - | - | 26.0 | 0 | 0.00 |
| C. Aydın | 1 | - | - | - | 30.0 | 1 | 1.00 |
| Duncan Nicolson | 1 | - | - | - | - | - | - |
| Eldorjan Hamiti | 1 | - | - | - | - | - | - |
| Heini Ziskason Vidoy | 1 | - | - | - | - | - | - |
| Helgi Mikael Jónasson | 1 | - | - | - | - | - | - |
| Ian McNabb | 1 | - | - | - | - | - | - |
| Ion Orlic | 1 | - | - | - | - | - | - |
| Iwan Griffith | 1 | - | - | - | - | - | - |
| Joakim Östling | 1 | - | - | - | - | - | - |
| Jóhann Ingi Jónsson | 1 | - | - | - | - | - | - |
| Joonas Jaanovits | 1 | - | - | - | 20.0 | 1 | 1.00 |
| Kadir Sağlam | 1 | - | - | - | - | - | - |
| Kamal Umudlu | 1 | - | - | - | - | - | - |
| Luca Zufferli | 1 | - | - | - | - | - | - |
| Lukáš Dzivjak | 1 | - | - | - | 20.0 | 0 | 0.00 |
| Márton Rúsz | 1 | - | - | - | - | - | - |
| Matthew MacDermid | 1 | - | - | - | 22.0 | 0 | 0.00 |
| Miguel Bertolo Nogueira | 1 | - | - | - | - | - | - |
| Miloš Gigović | 1 | - | - | - | - | - | - |
| Miloš Milanović | 1 | - | - | - | 32.0 | 1 | 1.00 |
| Novak Simović | 1 | - | - | - | - | - | - |
| Robin Hensgens | 1 | - | - | - | - | - | - |
| Ross Hardie | 1 | - | - | - | - | - | - |
| Ryan Lee | 1 | - | - | - | - | - | - |
| Tim Marshall | 1 | - | - | - | - | - | - |
| Viktor Shimusik | 1 | - | - | - | - | - | - |
| Vilhjálmur Alvar Thórarinsson | 1 | - | - | - | - | - | - |
Ordered by matches refereed. Averages from only a few matches are volatile; a dash means the statistic was not recorded for that referee's matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 17 December) · 18+ · Bet responsibly.