Europe · 2026/27
Europa Conference League Teams 2026/27
Europa Conference League 2026/27: 165 teams. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 17 December).
Teams 2026/27
| Team | P | W | D | L | GF | GA | GD | Corners/G | Cards/G |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6.00 | 2.00 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3.00 | 2.00 | |
| 9 | 7 | 1 | 1 | 31 | 13 | +18 | 8.29 | 1.29 | |
| 4 | 0 | 3 | 1 | 4 | 7 | -3 | - | - | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | - | - | |
| 4 | 3 | 0 | 1 | 10 | 4 | +6 | 7.00 | 2.75 | |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 4.50 | 6.00 | |
| 5 | 2 | 2 | 1 | 5 | 4 | +1 | 6.60 | 1.20 | |
| 2 | 0 | 1 | 1 | 3 | 7 | -4 | - | - | |
| 4 | 2 | 0 | 2 | 4 | 8 | -4 | 3.50 | 4.50 | |
| 4 | 3 | 0 | 1 | 8 | 7 | +1 | 6.25 | 3.25 | |
| 6 | 3 | 1 | 2 | 8 | 6 | +2 | 2.25 | 2.50 | |
| 4 | 0 | 3 | 1 | 2 | 6 | -4 | - | - | |
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6.00 | 4.50 | |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 5.00 | 2.00 | |
| 9 | 5 | 1 | 3 | 17 | 11 | +6 | 5.22 | 2.22 | |
| 9 | 5 | 3 | 1 | 20 | 12 | +8 | 6.89 | 2.11 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | - | |
| 5 | 3 | 2 | 0 | 9 | 0 | +9 | 8.60 | 1.40 | |
| 2 | 0 | 0 | 2 | 0 | 10 | -10 | - | - | |
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 2.00 | 2.00 | |
| 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | - | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | - | |
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4.33 | 3.33 | |
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 5.25 | 2.75 | |
| 3 | 0 | 1 | 2 | 4 | 6 | -2 | 6.00 | 2.33 | |
| 4 | 1 | 1 | 2 | 2 | 8 | -6 | 6.00 | 1.75 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | - | - | |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | - | - | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2.00 | 2.00 | |
| 4 | 1 | 0 | 3 | 3 | 9 | -6 | 4.50 | 1.75 | |
| 8 | 3 | 2 | 3 | 15 | 9 | +6 | 3.33 | 3.80 | |
| 6 | 2 | 1 | 3 | 5 | 5 | 0 | 3.25 | 3.00 | |
| 4 | 2 | 1 | 1 | 8 | 9 | -1 | - | - | |
| 6 | 3 | 3 | 0 | 14 | 5 | +9 | 3.67 | 3.60 | |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | - | - | |
| 4 | 2 | 1 | 1 | 7 | 9 | -2 | 4.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 5.00 | 2.50 | |
| 3 | 0 | 2 | 1 | 2 | 4 | -2 | 4.00 | 2.67 | |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | - | - | |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1.33 | 3.33 | |
| 9 | 6 | 3 | 0 | 24 | 9 | +15 | 5.00 | 1.63 | |
| 7 | 4 | 1 | 2 | 13 | 11 | +2 | 5.57 | 1.86 | |
| 4 | 2 | 0 | 2 | 7 | 9 | -2 | 2.75 | 2.00 | |
| 7 | 5 | 1 | 1 | 21 | 7 | +14 | 8.14 | 1.86 | |
| 2 | 0 | 0 | 2 | 3 | 7 | -4 | 5.50 | 1.50 | |
| 4 | 1 | 0 | 3 | 1 | 7 | -6 | 6.25 | 1.75 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 3.00 | 3.00 | |
| 2 | 1 | 0 | 1 | 1 | 6 | -5 | 4.50 | 2.00 | |
| 9 | 3 | 5 | 1 | 6 | 5 | +1 | 7.00 | 1.67 | |
| 5 | 1 | 1 | 3 | 7 | 10 | -3 | 6.40 | 2.60 | |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | - | |
| 2 | 0 | 0 | 2 | 3 | 7 | -4 | 4.50 | 2.00 | |
| 4 | 1 | 2 | 1 | 8 | 5 | +3 | 1.50 | 1.00 | |
| 7 | 5 | 1 | 1 | 17 | 8 | +9 | 5.43 | 2.67 | |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 7.50 | 2.50 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 4.00 | 2.00 | |
| 6 | 2 | 2 | 2 | 7 | 5 | +2 | 3.33 | 2.80 | |
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 3.50 | - | |
| 5 | 0 | 3 | 2 | 6 | 10 | -4 | 4.40 | 2.20 | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 3.50 | 2.00 | |
| 6 | 2 | 2 | 2 | 8 | 7 | +1 | 4.67 | 2.83 | |
| 4 | 2 | 1 | 1 | 9 | 3 | +6 | 6.00 | 2.00 | |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 8.50 | 2.00 | |
| 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4.50 | 3.00 | |
| 6 | 2 | 2 | 2 | 6 | 5 | +1 | 2.75 | 2.25 | |
| 7 | 2 | 2 | 3 | 10 | 9 | +1 | 4.00 | 3.14 | |
| 8 | 3 | 4 | 1 | 11 | 10 | +1 | 3.25 | 1.71 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 8.00 | 1.50 | |
| 9 | 4 | 2 | 3 | 12 | 9 | +3 | 3.33 | 2.25 | |
| 3 | 0 | 2 | 1 | 3 | 7 | -4 | 3.33 | 3.00 | |
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4.75 | 2.00 | |
| 3 | 0 | 0 | 3 | 1 | 11 | -10 | 1.00 | 2.67 | |
| 4 | 2 | 1 | 1 | 7 | 6 | +1 | 2.50 | 3.50 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 5.00 | 3.50 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6.50 | 4.00 | |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 4.00 | 1.60 | |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 1.00 | 1.50 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 8.50 | 4.00 | |
| 4 | 3 | 0 | 1 | 13 | 4 | +9 | 6.00 | 3.00 | |
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | - | - | |
| 5 | 2 | 0 | 3 | 6 | 8 | -2 | 2.80 | 2.60 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 11.00 | 2.00 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0.50 | |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 3.50 | 3.50 | |
| 9 | 7 | 2 | 0 | 24 | 9 | +15 | 4.71 | 2.80 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5.00 | 1.00 | |
| 4 | 2 | 0 | 2 | 9 | 6 | +3 | 4.75 | 2.25 | |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | - | - | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | - | |
| 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5.67 | 2.00 | |
| 4 | 3 | 0 | 1 | 7 | 3 | +4 | 2.75 | 2.00 | |
| 5 | 5 | 0 | 0 | 14 | 4 | +10 | 4.00 | 1.40 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | - | |
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | - | - | |
| 6 | 3 | 1 | 2 | 10 | 8 | +2 | 2.50 | 2.25 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | - | |
| 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5.25 | 1.25 | |
| 4 | 2 | 1 | 1 | 7 | 8 | -1 | 3.25 | 1.50 | |
| 9 | 5 | 2 | 2 | 20 | 8 | +12 | 5.56 | 2.00 | |
| 6 | 2 | 2 | 2 | 8 | 9 | -1 | 5.33 | 2.20 | |
| 5 | 1 | 2 | 2 | 8 | 10 | -2 | 3.80 | 2.80 | |
| 6 | 2 | 2 | 2 | 7 | 8 | -1 | 3.33 | 1.60 | |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 5.00 | 1.50 | |
| 9 | 6 | 3 | 0 | 20 | 11 | +9 | 7.44 | 2.22 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | - | - | |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 4.50 | 3.50 | |
| 6 | 5 | 0 | 1 | 13 | 5 | +8 | 5.00 | 1.83 | |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 3.50 | 2.00 | |
| 2 | 0 | 1 | 1 | 3 | 6 | -3 | 3.50 | 2.50 | |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | - | - | |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 8.00 | 1.50 | |
| 4 | 2 | 1 | 1 | 4 | 1 | +3 | 5.50 | 2.00 | |
| 4 | 2 | 0 | 2 | 4 | 5 | -1 | 4.50 | 2.75 | |
| 6 | 3 | 2 | 1 | 12 | 6 | +6 | 4.50 | 2.25 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3.50 | 2.00 | |
| 9 | 4 | 5 | 0 | 15 | 9 | +6 | 6.33 | 2.00 | |
| 6 | 3 | 1 | 2 | 10 | 7 | +3 | 5.00 | 4.00 | |
| 6 | 3 | 1 | 2 | 5 | 7 | -2 | 4.50 | 2.25 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 4.00 | 1.50 | |
| 5 | 4 | 0 | 1 | 11 | 7 | +4 | 7.00 | 1.20 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2.00 | 2.00 | |
| 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4.50 | 2.00 | |
| 2 | 0 | 0 | 2 | 2 | 8 | -6 | 4.50 | 4.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5.50 | 4.00 | |
| 3 | 2 | 1 | 0 | 4 | 1 | +3 | 4.67 | 1.33 | |
| 6 | 2 | 2 | 2 | 14 | 13 | +1 | 4.00 | 1.75 | |
| 6 | 4 | 2 | 0 | 19 | 8 | +11 | 6.17 | 1.40 | |
| 6 | 3 | 1 | 2 | 11 | 5 | +6 | 3.50 | 3.00 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.00 | 4.50 | |
| 9 | 5 | 3 | 1 | 10 | 3 | +7 | 5.86 | 1.43 | |
| 2 | 0 | 1 | 1 | 0 | 2 | -2 | 5.00 | 2.50 | |
| 4 | 2 | 0 | 2 | 10 | 6 | +4 | 5.25 | 3.67 | |
| 4 | 2 | 1 | 1 | 7 | 5 | +2 | - | - | |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 7.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4.50 | 3.50 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2.33 | 2.67 | |
| 4 | 0 | 2 | 2 | 3 | 7 | -4 | 7.50 | 1.50 | |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 3.50 | 2.00 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6.33 | 2.67 | |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0.00 | 1.00 | |
| 4 | 2 | 1 | 1 | 7 | 5 | +2 | 3.50 | 0.75 | |
| 4 | 2 | 0 | 2 | 3 | 5 | -2 | 7.00 | 1.50 | |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 6.00 | 3.50 | |
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5.00 | 3.00 | |
| 4 | 2 | 1 | 1 | 9 | 4 | +5 | 5.50 | 2.00 | |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | - | - | |
| 4 | 1 | 1 | 2 | 3 | 9 | -6 | 2.00 | 1.75 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2.00 | 3.00 | |
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 2.50 | 2.50 | |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | - | - | |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | - | - | |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | - | - | |
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 8.00 | 3.50 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 6.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 2 | 6 | -4 | 5.00 | 3.00 | |
| 2 | 0 | 0 | 2 | 2 | 8 | -6 | - | - | |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | - | - | |
| 6 | 3 | 0 | 3 | 14 | 16 | -2 | 3.50 | 3.00 | |
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | - | - | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2.00 | 3.50 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.50 | 2.00 | |
| 4 | 2 | 1 | 1 | 7 | 2 | +5 | 5.75 | 1.25 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 10.00 | 0.50 |
Whole-competition totals; cups and European competitions have no league table.
Corners recorded for 250 of 312 matches.
Cards recorded for 237 of 312 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 17 December) · 18+ · Bet responsibly.