EERSTE DIVISIE
TOP Oss
WLWWL
- Visser 54'
- Mariani 71'
- Visser 75'
FT3 – 3
Jong Ajax
LLDLW
- Salazar 27'
- Ünüvar 42'
- Camara 90+2'
Friday, 23 October 2026 · 19:00
TOP Oss4-3-3
Confirmed lineupJong Ajax4-3-3
276.6↓69'
M. Lannoy
36.8
L. Miguel
86.7
M. Esajas
106.8↓80'
R. Venne
236.6
D. Vianello
266.2↓46'
J. Kuijpers
16.9
M. Havekotte
26.2↓46'
I. Pata
117.3↓90'
J. Mathieu
176.6
M. Hinoke
196.6↓46'
F. Nsingi
56.3
J. Amour
66.5↓82'
T. Peters
86.2↓73'
L. Acheampong
96.7↓82'
E. Ünüvar
⚽
117.2↓82'
P. Nash
16.4
J. Heerkens
26.5
R. Pavert
36.5
G. Spina
46.8↓57'
M. Lans
7★8.0↓69'
L. Salazar
⚽
107.0
J. Monserrate
TOP Oss
Match statistics
Jong Ajax- 45%Possession55%
- 12Shots24
- 6Shots on target8
- 4Big chances created4
- 4Corners3
- 72%Pass accuracy82%
- 5Saves3
- 15Fouls16
- 1Offsides2
- 3Yellow cards1
Timeline
22 eventsTOP OssJong Ajax
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchDraw or Jong AjaxBack at 1.72 with bet365 · Recorded 2 days before kick-offWon+£72 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 27'Salazar | 0–2 42'Ünüvar | 1–2 54'Visser | 2–2 71'Mariani | 3–2 75'Visser | 3–3 90+2'Camara | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| TOP Oss | 2.00 | 2.30▲5.00 | 5.50▲15.00 | 17.00▲6.50 | 10.00▲3.10 | 3.20▲1.25 | 1.12▼12.00 |
| Draw | 3.90 | 3.50▼4.33 | 4.00▼7.50 | 8.00▲3.75 | 4.00▲2.10 | 2.00▼4.75 | 6.00▲1.08 |
| Jong Ajax | 3.20 | 2.87▼1.57 | 1.571.16 | 1.12▼1.53 | 1.40▼3.75 | 4.00▲19.00 | 51.00▲15.00 |
| Both teams to score | |||||||
| Yes | 1.40 | 1.72▲1.28 | 1.36▲1.36 | 1.50▲Won · settled 54' Visser | |||
| No | 2.75 | 2.00▼3.50 | 3.00▼3.00 | 2.50▼Lost · settled 54' Visser | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.25▲1.05 | 1.10▲Won · settled 42' Ünüvar | ||||
| Under 1.5 | 6.00 | 3.75▼11.00 | 7.00▼Lost · settled 42' Ünüvar | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.83▲1.25 | 1.44▲1.10 | 1.14▲Won · settled 54' Visser | |||
| Under 2.5 | 2.70 | 1.83▼3.75 | 2.62▼7.00 | 5.50▼Lost · settled 54' Visser | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.00 | 2.25▲1.83 | 2.37▲1.50 | 1.72▲1.16 | 1.36▲Won · settled 71' Mariani | ||
| Under 3.5 | 1.72 | 1.57▼1.83 | 1.53▼2.50 | 2.00▼5.00 | 3.00▼Lost · settled 71' Mariani | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










