EERSTE DIVISIE
FC Volendam
LWLWD
- Veerman (pen) 32'
- Veerman 39'
- Veerman 41'
- Ihler 53'
- Ihler 66'
- el Meftahi 80'
FT6 – 2
Jong FC Utrecht
WWLLL
- Owen 17'
- Ghaddari 46'
Friday, 23 October 2026 · 19:00 · Kras Stadion
FC Volendam4-3-3
Confirmed lineupJong FC Utrecht4-2-3-1
67.7
A. Plat
76.8
N. Doodeman
18.2↓60'
H. Jurjus
106.9
R. Niemeijer
186.3↓60'
N. Bukala
218.8↓87'
Y. Meftahi
⚽
257.0
L. Blondeau
26.6↓79'
P. Ugwu
36.3
M. Amevor
86.5
D. Huisman
9★8.9↓46'
H. Veerman
⚽⚽⚽
35.5↓71'
J. Schuldes
16.1
K. Gadellaa
26.3
Y. Sbai
55.9
V. Plantinga
66.0
W. Kooy
77.9
B. Menzo
86.8↓46'
J. Ommeren
97.0↓77'
E. Owen
⚽
146.9↓71'
F. Pohl
106.7
N. Dundas
117.7
M. Ghaddari
⚽
FC Volendam
Match statistics
Jong FC Utrecht- 54%Possession46%
- 16Shots27
- 10Shots on target12
- 6Big chances created1
- 3Corners14
- 79%Pass accuracy76%
- 10Saves4
- 6Fouls13
- 2Offsides4
- 1Yellow cards0
Timeline
18 eventsFC VolendamJong FC Utrecht
Plus 83 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or Jong FC UtrechtBack at 2.20 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 17'Owen | 1–1 32'Veerman(pen) | 2–1 39'Veerman | 3–1 41'Veerman | 3–2 46'Ghaddari | 4–2 53'Ihler | 5–2 66'Ihler | 6–2 80'el Meftahi | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| FC Volendam | 1.80 | 1.83▲2.87 | 3.40▲1.95 | 2.20▲1.44 | 1.441.10 | 1.09▼1.44 | 1.441.08 | 1.07▼1.01 | 1.01– |
| Draw | 4.33 | 4.00▼4.00 | 4.003.60 | 3.40▼4.50 | 4.33▼9.00 | 9.50▲4.33 | 4.339.50 | 10.00▲26.00 | 51.00▲– |
| Jong FC Utrecht | 3.60 | 3.602.20 | 1.90▼3.60 | 3.10▼6.50 | 6.5019.00 | 21.00▲7.50 | 7.5021.00 | 26.00▲51.00 | 151.00▲– |
| Both teams to score | |||||||||
| Yes | 1.44 | 1.53▲1.12 | 1.18▲Won · settled 32' Veerman (pen) | ||||||
| No | 2.62 | 2.37▼6.00 | 4.50▼Lost · settled 32' Veerman (pen) | ||||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.11 | 1.14▲1.02 | 1.05▲Won · settled 32' Veerman (pen) | ||||||
| Under 1.5 | 6.50 | 5.50▼17.00 | 11.00▼Lost · settled 32' Veerman (pen) | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.40 | 1.53▲1.14 | 1.22▲1.05 | 1.07▲Won · settled 39' Veerman | |||||
| Under 2.5 | 2.87 | 2.37▼5.50 | 4.00▼11.00 | 9.00▼Lost · settled 39' Veerman | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.00 | 2.25▲1.53 | 1.80▲1.28 | 1.33▲1.08 | 1.08Won · settled 41' Veerman | ||||
| Under 3.5 | 1.72 | 1.57▼2.37 | 1.90▼3.50 | 3.25▼8.00 | 8.00Lost · settled 41' Veerman | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















