EERSTE DIVISIE
FC Eindhoven
WLDLL
- Buifrahi 31'
FT1 – 2
Jong PSV
LDLDL
- Dumbili 11'
- Jones (pen) 76'
Friday, 23 October 2026 · 19:00
FC Eindhoven4-4-2
Confirmed lineupJong PSV4-2-3-1
28★8.3
R. Buifrahi
⚽
197.3
S. Baartmans
206.5
R. Riet
446.5
O. Renfrum
777.4↓76'
V. Besuijen
226.9↓90'
C. Essers
17.0
J. Borgmans
46.8
J. Poortvliet
66.3↓82'
G. Beaumont
86.2↓76'
X. Blomme
186.2
A. Baždarić
17.6
T. Smolenaars
27.4
K. Penso
36.6↓77'
M. Bresser
47.1
M. Monamay
57.0
R. Manuhutu
66.8
F. Merién
107.3
S. Sidibe
116.8
F. Kluit
77.3↓65'
S. Dumbili
⚽
86.8
B. Mulders
97.6
A. Jones
⚽
FC Eindhoven
Match statistics
Jong PSV- 54%Possession46%
- 27Shots9
- 6Shots on target7
- 3Big chances created2
- 7Corners5
- 79%Pass accuracy73%
- 5Saves5
- 10Fouls11
- 1Offsides2
- 3Yellow cards2
Timeline
15 eventsFC EindhovenJong PSV
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 11'Dumbili | 1–1 31'Buifrahi | 1–2 76'Jones(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| FC Eindhoven | 2.25 | 2.20▼4.33 | 3.60▼2.20 | 2.75▲15.00 |
| Draw | 3.70 | 3.60▼4.00 | 3.60▼3.25 | 1.83▼3.50 |
| Jong PSV | 2.87 | 3.00▲1.66 | 1.95▲3.40 | 5.50▲1.40 |
| Both teams to score | ||||
| Yes | 1.40 | 1.50▲1.18 | 1.22▲Won · settled 31' Buifrahi | |
| No | 2.75 | 2.50▼4.50 | 4.00▼Lost · settled 31' Buifrahi | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.14▲1.02 | 1.06▲Won · settled 31' Buifrahi | |
| Under 1.5 | 6.00 | 5.50▼17.00 | 10.00▼Lost · settled 31' Buifrahi | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.44 | 1.57▲1.16 | 1.30▲1.40 | 1.66▲Won · settled 76' Jones (pen) |
| Under 2.5 | 2.70 | 2.25▼5.00 | 3.40▼2.75 | 2.10▼Lost · settled 76' Jones (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.10 | 2.25▲1.57 | 2.00▲1.50 | 2.75▲1.80 |
| Under 3.5 | 1.66 | 1.57▼2.25 | 1.72▼2.50 | 1.40▼1.90 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre







